www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
March 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2015 | Friendlies | Japan - Uzbekistan | Japan(-1 1/4) | 5-1 | WIN |
29 Mar 2015 | League 1 | Fleetwood Town - Preston North End | Fleetwood Town(+3/4) | 1-1 | WIN |
28 Mar 2015 | EURO qualification grp. A | Kazakhstan - Iceland | Iceland(-1/2) | 0-3 | WIN |
27 Mar 2015 | EURO qualification grp. E | England - Lithuania | England(-2 1/2) | 4-0 | WIN |
26 Mar 2015 | EURO U-17 Qualification Elite round grp 6 | Romania U17 - England U17 | Romania U17(+1 3/4) | 1-2 | WIN |
25 Mar 2015 | Friendlies | Germany - Australia | Germany(-2) | 2-2 | Loss |
24 Mar 2015 | Premier Division | Cork City - Galway United FC | Cork City(-1 1/4) | 2-0 | WIN |
23 Mar 2015 | Challenge League | Wil - Servette | Wil(+1/4) | 0-0 | WIN |
22 Mar 2015 | Liga I | Pandurii - Gaz Metan Medias | Gaz Metan Medias(+3/4) | 0-1 | WIN |
21 Mar 2015 | Jupiler League | FC Den Bosch - Roda JC Kerkrade | Roda JC Kerkrade(-1/4) | 0-1 | WIN |
20 Mar 2015 | Regionalliga Bayern | SpVgg Bayreuth - FV Illertissen | SpVgg Bayreuth(+1/4) | 1-1 | WIN |
19 Mar 2015 | FA Cup | Podbeskidzie Bielsko-Biala - Piast Gliwice | Podbeskidzie Bielsko-Biala(-1/4) | 1-0 | WIN |
18 Mar 2015 | Champions League Final Stages | Borussia Dortmund - Juventus | Juventus(+1/4) | 0-3 | WIN |
17 Mar 2015 | Primera Division | Gimnasia LP - Nueva Chicago | Gimnasia LP(-3/4) | 2-1 | WIN |
16 Mar 2015 | Serie A | Fiorentina - AC Milan | Fiorentina(-1/2) | 2-1 | WIN |
15 Mar 2015 | Super Liga | Slovan Bratislava - DAC 1904 Dunajska Streda | DAC 1904 Dunajska Streda(+1) | 0-1 | WIN |
14 Mar 2015 | K. League Classic | Seongnam FC - Jeonnam Dragons | Seongnam FC(-1/4) | 0-0 | Loss |
13 Mar 2015 | Regionalliga North | Meppen - Cloppenburg | Meppen(-3/4) | 2-0 | WIN |
12 Mar 2015 | Europa League | Dnipro - Ajax | Dnipro(-1/2) | 1-0 | WIN |
11 Mar 2015 | Champions League Final Stages | Bayern Munich - Shakhtar Donetsk | Bayern Munich(-2) | 7-0 | WIN |
10 Mar 2015 | 3. Liga | Unterhaching - Mainz 05 II | Mainz 05 II(+1/4) | 1-2 | WIN |
09 Mar 2015 | League Cup | Galway United FC - Finn Harps | Galway United FC(-3/4) | 3-2 | WIN |
08 Mar 2015 | Cup Group 2 | IFK Gothenburg - Ljungskile | IFK Gothenburg(-1 1/2) | 5-0 | WIN |
07 Mar 2015 | League One | Dunfermline Athletic - Ayr United | Dunfermline Athletic(-3/4) | 2-1 | WIN |
06 Mar 2015 | 2. Bundesliga | Nurnberg - FC Heidenheim | FC Heidenheim(+1/2) | 0-1 | WIN |
05 Mar 2015 | DBU Pokalen | Esbjerg fB - AaB | Esbjerg fB(-1/4) | 4-2 | WIN |
04 Mar 2015 | Championship | Birmingham City - Blackpool | Birmingham City(-1) | 1-0 | Draw |
03 Mar 2015 | AFC Champions League grp. F | Seongnam FC - Gamba Osaka | Gamba Osaka(-1/4) | 2-0 | Loss |
02 Mar 2015 | 1. Lig | Adanaspor - Samsunspor | Adanaspor(+1/4) | 2-1 | WIN |
01 Mar 2015 | Primeira Liga | Academica - Arouca | Arouca(+1/4) | 1-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.