www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2015 | Ykkonen | VIFK - FC Jazz | VIFK(+1/4) | 2-1 | WIN |
30 May 2015 | Ekstraklasa Relegation Group | Gornik Leczna - Ruch Chorzow | Ruch Chorzow(+1/4) | 0-1 | WIN |
29 May 2015 | Super Lig | Besiktas - Genclerbirligi | Besiktas(-1/2) | 2-1 | WIN |
28 May 2015 | 1. Bundesliga qualification | Hamburger SV - Karlsruher SC | Karlsruher SC(+1/2) | 1-1 | WIN |
26 May 2015 | AFC Champions League Final Stages | Lekhwiya - Al-Sadd | Al-Sadd(+1/4) | 2-2 | WIN |
25 May 2015 | 1. Division | Lyngby - Vejle Boldklub | Lyngby(-1/2) | 1-2 | Loss |
24 May 2015 | 2. Bundesliga | Karlsruher SC - 1860 Muenchen | Karlsruher SC(-3/4) | 2-0 | WIN |
23 May 2015 | Primeira Liga | Rio Ave - Sporting CP | Sporting CP(-3/4) | 0-1 | WIN |
22 May 2015 | Eredivisie Qualification | FC Volendam - FC Eindhoven | FC Volendam(+1/4) | 2-1 | WIN |
21 May 2015 | Superligaen | Randers FC - Hobro | Hobro(+1) | 0-1 | WIN |
20 May 2015 | Bundesliga | Wiener Neustadt - Wolfsberger AC | Wiener Neustadt(+1/4) | 2-0 | WIN |
19 May 2015 | EURO U17 final stages | Germany U17 - Russia U17 | Russia U17(+1 1/4) | 1-0 | WIN |
18 May 2015 | Premier League | West Bromwich Albion - Chelsea | West Bromwich Albion(+1/2) | 3-0 | WIN |
17 May 2015 | Premier League | Spartak Moscow - CSKA Moscow | Spartak Moscow(+1/4) | 0-4 | Loss |
16 May 2015 | Ligue 1 | Montpellier - Paris Saint Germain | Paris Saint Germain(-1) | 1-2 | Draw |
15 May 2015 | Premiership | St.Johnstone - Celtic | St.Johnstone(+1 1/4) | 0-0 | WIN |
14 May 2015 | 1. Division | AGF - Fredericia | Fredericia(+1 1/4) | 0-1 | WIN |
13 May 2015 | Tippeligaen | Odd Ballklubb - Stroemsgodset | Odd Ballklubb(-1/4) | 2-0 | WIN |
12 May 2015 | Erste Liga | FC Liefering - Kapfenberger SV | Kapfenberger SV(+1/2) | 1-4 | WIN |
11 May 2015 | Allsvenskan | Hammarby - GIF Sundsvall | GIF Sundsvall(+1) | 1-2 | WIN |
10 May 2015 | NB I | Paks - Videoton FC | Paks(+1/2) | 1-0 | WIN |
09 May 2015 | Conference South Playoff | Boreham Wood - Whitehawk | Whitehawk(+1/4) | 1-1 | WIN |
08 May 2015 | Jupiler League | Jong Ajax - FC Oss | FC Oss(+1/2) | 1-1 | WIN |
07 May 2015 | Europa League | Sevilla - Fiorentina | Sevilla(-3/4) | 3-0 | WIN |
06 May 2015 | Segunda Liga | Atletico - Beira-Mar | Beira-Mar(+1/2) | 1-1 | WIN |
05 May 2015 | Super League | Entebbe FC - Bright Stars FC | Bright Stars FC(-1/4) | 0-1 | WIN |
04 May 2015 | Liga I | Otelul Galati - Petrolul Ploiesti | Otelul Galati(+1/2) | 1-1 | WIN |
03 May 2015 | 1. Division North | BK Forward - Nykoepings BIS | Nykoepings BIS(+1/4) | 2-2 | WIN |
02 May 2015 | Primera Division | Cordoba - Barcelona | Barcelona(-2 1/2) | 0-8 | WIN |
01 May 2015 | Erste Liga | Mattersburg - SKN St. Poelten | Mattersburg(-3/4) | 4-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.