www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
June 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Jun 2015 | Primera B Nacional | Santamarina - Sportivo Belgrano | Sportivo Belgrano(+1) | 0-0 | WIN |
29 Jun 2015 | 1. Divisjon | Fredrikstad - Jerv | Fredrikstad(-1/2) | 1-0 | WIN |
28 Jun 2015 | Serie A - Apertura | Mushuc Runa - LDU de Quito | LDU de Quito(-1/2) | 0-1 | WIN |
27 Jun 2015 | Tippeligaen | Stabaek - Stroemsgodset | Stabaek(-1/4) | 3-2 | WIN |
26 Jun 2015 | Victorian | Oakleigh Cannons - Pascoe Vale SC | Pascoe Vale SC(+1/2) | 1-2 | WIN |
25 Jun 2015 | Veikkausliiga | VPS - HIFK | VPS(-1/2) | 0-2 | Loss |
24 Jun 2015 | Premier League | Taraz - Kaisar Kyzylorda | Taraz(-1/2) | 3-0 | WIN |
23 Jun 2015 | Super Liga | Perak - Sarawak FA | Perak(-3/4) | 3-1 | WIN |
21 Jun 2015 | World Cup Final Stages | Canada - Switzerland | Canada(-1/2) | 1-0 | WIN |
21 Jun 2015 | EURO U21 Grp. B | Sweden U21 - England U21 | England U21(-1/2) | 0-1 | WIN |
19 Jun 2015 | Queensland | Redlands United - Olympic F.C. | Redlands United(+1/2) | 5-2 | WIN |
18 Jun 2015 | 1. Division South | Halmia - Oesters IF | Oesters IF(-1/2) | 1-5 | WIN |
17 Jun 2015 | K. League Classic | Pohang Steelers - Incheon United | Incheon United(+3/4) | 0-2 | WIN |
16 Jun 2015 | EURO U21 qualification grp. 2 | Andorra U21 - Lithuania U21 | Andorra U21(+1) | 1-0 | WIN |
15 Jun 2015 | Urvalsdeild | Fjolnir - Leiknir Reykjavik | Fjolnir(-1/2) | 3-0 | WIN |
14 Jun 2015 | EURO qualification grp. C | Ukraine - Luxembourg | Luxembourg(+2 1/4) | 3-0 | Loss |
12 Jun 2015 | Serie B | Sampaio Correa - Criciuma | Sampaio Correa(-1/2) | 3-1 | WIN |
12 Jun 2015 | Kakkonen Western | Musan Salama - AaIFK | Musan Salama(-1/4) | 4-2 | WIN |
11 Jun 2015 | EURO U21 qualification grp. 3 | Iceland U21 - Macedonia U21 | Iceland U21(-1/2) | 3-0 | WIN |
10 Jun 2015 | K. League Challenge | Goyang Hi FC - Gangwon FC | Goyang Hi FC(-1/4) | 1-0 | WIN |
09 Jun 2015 | Superettan | Joenkoepings Soedra - Aengelholms FF | Joenkoepings Soedra(-1 1/4) | 4-0 | WIN |
08 Jun 2015 | World Cup grp. D | Sweden - Nigeria | Nigeria(+1 1/2) | 3-3 | WIN |
07 Jun 2015 | Veikkausliiga | KuPS - VPS | VPS(+1/2) | 0-0 | WIN |
06 Jun 2015 | K. League Classic | Jeonbuk FC - FC Seoul | FC Seoul(+1/2) | 1-2 | WIN |
05 Jun 2015 | Friendlies | Netherlands - USA | USA(+1) | 3-4 | WIN |
04 Jun 2015 | Allsvenskan | Djurgaarden - IFK Norrkoeping | IFK Norrkoeping(+1/2) | 1-1 | WIN |
03 Jun 2015 | Superettan | Aengelholms FF - Utsiktens BK | Utsiktens BK(+1/4) | 1-0 | Loss |
02 Jun 2015 | Ekstraklasa Relegation Group | Podbeskidzie Bielsko-Biala - Gornik Leczna | Podbeskidzie Bielsko-Biala(-1/4) | 1-0 | WIN |
01 Jun 2015 | 1. Division South | Landskrona BoIS - Trelleborgs FF | Trelleborgs FF(-1/4) | 1-4 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.