www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
September 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | Segunda Liga | Viseu - Atletico | Atletico(+1/2) | 0-1 | WIN |
29 Sep 2015 | Champions League grp. G | Maccabi Tel Aviv - Dynamo Kyiv | Dynamo Kyiv(-1/2) | 0-2 | WIN |
28 Sep 2015 | Serie B | Novara - Como | Como(+1/2) | 0-2 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
26 Sep 2015 | Premier League | Tottenham Hotspur - Manchester City | Tottenham Hotspur(+1/2) | 4-1 | WIN |
25 Sep 2015 | Primera Division | Valencia - Granada | Valencia(-1 1/4) | 1-0 | Loss |
24 Sep 2015 | Allsvenskan | Helsingborg - Oerebro | Oerebro(+1/4) | 0-2 | WIN |
23 Sep 2015 | Serie A | Palermo - Sassuolo | Sassuolo(+1/4) | 0-1 | WIN |
22 Sep 2015 | Ligue 2 | Brest - Niort | Niort(+1/2) | 1-1 | WIN |
20 Sep 2015 | Major League Soccer | Philadelphia Union - Houston Dynamo | Philadelphia Union(-1/2) | 2-0 | WIN |
20 Sep 2015 | Serie A | Atletico MG - Flamengo | Atletico MG(-3/4) | 4-1 | WIN |
19 Sep 2015 | Premier League | Newcastle United - Watford | Watford(+1/4) | 1-2 | WIN |
18 Sep 2015 | Jupiler League | Telstar - Fortuna Sittard | Telstar(-1/2) | 3-0 | WIN |
17 Sep 2015 | Veikkausliiga | HIFK - VPS | VPS(+1/4) | 0-3 | WIN |
15 Sep 2015 | Serie B | Nautico - Atletico GO | Atletico GO(+1/2) | 1-1 | WIN |
15 Sep 2015 | Erste Liga | SK Austria Klagenfurt - Austria Lustenau | Austria Lustenau(+1/2) | 1-1 | WIN |
14 Sep 2015 | Super League | Shandong Luneng - Hangzhou Greentown | Shandong Luneng(-1 1/2) | 2-1 | Loss |
12 Sep 2015 | Liga MX Apertura | CF America - Tigres | Tigres(+1/4) | 0-1 | WIN |
12 Sep 2015 | Ykkonen | TPS - Mikkelin Palloilijat | Mikkelin Palloilijat(+1 1/2) | 2-1 | WIN |
11 Sep 2015 | J. League 2nd stage | Urawa Red Diamonds - Kashiwa Reysol | Urawa Red Diamonds(-3/4) | 1-0 | WIN |
10 Sep 2015 | Veikkausliiga | RoPS - FF Jaro | FF Jaro(+3/4) | 0-0 | WIN |
08 Sep 2015 | Primera Division - Apertura | San Jose - Real Potosi | Real Potosi(+3/4) | 3-3 | WIN |
08 Sep 2015 | EURO qualification grp. E | England - Switzerland | England(-3/4) | 2-0 | WIN |
07 Sep 2015 | 1. Division | Silkeborg - FC Helsingoer | Silkeborg(-1) | 1-0 | Draw |
06 Sep 2015 | Tercera Division - Grp. 7 | Alcorcon B - CD Puerta Bonita | CD Puerta Bonita(+3/4) | 1-1 | WIN |
05 Sep 2015 | Lega Pro Grp C | Paganese - Foggia | Paganese(+3/4) | 2-1 | WIN |
04 Sep 2015 | Victorian Playoff | Bentleigh Greens - Hume City FC | Bentleigh Greens(-3/4) | 2-0 | WIN |
03 Sep 2015 | Friendlies U21 | Germany U21 - Denmark U21 | Denmark U21(+1) | 2-1 | Draw |
02 Sep 2015 | Kakkonen Northern | TP-47 - FC YPA | FC YPA(-3/4) | 0-1 | WIN |
01 Sep 2015 | Johnstones Paint Trophy | Millwall - Peterborough United | Millwall(-1/4) | 1-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.