www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
October 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | 1. Division | Slovacko - Jablonec | Jablonec(-1/2) | 1-1 | Loss |
30 Oct 2015 | Ligue 2 | Niort - AC Ajaccio | Niort(-1/4) | 3-1 | WIN |
29 Oct 2015 | Super Lig | Osmanlispor FK - Fenerbahce | Fenerbahce(-1/2) | 0-1 | WIN |
28 Oct 2015 | DFB Pokal | Werder Bremen - FC Cologne | Werder Bremen(-1/4) | 1-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Superligaen | Randers FC - OB | OB(+3/4) | 1-1 | WIN |
25 Oct 2015 | Segunda B Group III | CD Olimpic Xativa - Espanyol B | Espanyol B(+1/4) | 1-1 | WIN |
24 Oct 2015 | Premier League | Stoke City - Watford | Watford(+1/2) | 0-2 | WIN |
23 Oct 2015 | A-League | Newcastle Jets - Melbourne Victory | Newcastle Jets(+3/4) | 1-0 | WIN |
22 Oct 2015 | Europa League Grp. G | Lazio - Rosenborg | Lazio(-1 1/4) | 3-1 | WIN |
21 Oct 2015 | League 2 | Exeter City - Cambridge United | Cambridge United(+1/4) | 1-0 | Loss |
20 Oct 2015 | League 1 | Sheffield United - Fleetwood Town | Sheffield United(-3/4) | 3-0 | WIN |
19 Oct 2015 | Premier League | FK Rostov - Mordovya | FK Rostov(-3/4) | 3-2 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
17 Oct 2015 | Championship | Alloa Athletic - Raith Rovers | Raith Rovers(-1/2) | 0-1 | WIN |
16 Oct 2015 | Ekstraklasa | Lechia Gdansk - Gornik Zabrze | Gornik Zabrze(+3/4) | 1-1 | WIN |
15 Oct 2015 | Indian Super League | Northeast United FC - FC Goa | FC Goa(-1/4) | 1-3 | WIN |
14 Oct 2015 | Copa del Rey | Almeria - Gimnastic | Almeria(-1/4) | 2-1 | WIN |
13 Oct 2015 | Indian Super League | Atletico de Kolkata - Kerala Blasters FC | Atletico de Kolkata(-1/4) | 2-1 | WIN |
12 Oct 2015 | EURO qualification grp. E | Lithuania - England | Lithuania(+1 1/4) | 0-3 | Loss |
11 Oct 2015 | Serie B | Cagliari - Cesena | Cagliari(-1/2) | 3-1 | WIN |
10 Oct 2015 | Regionalliga Southwest | Kaiserslautern II - Bahlinger SC | Bahlinger SC(+1 1/4) | 2-2 | WIN |
09 Oct 2015 | Premier Division | Drogheda United - Cork City | Drogheda United(+1) | 1-1 | WIN |
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Venezuela - Paraguay | Paraguay(+1/4) | 0-1 | WIN |
07 Oct 2015 | League Cup | Vissel Kobe - Kashima Antlers | Kashima Antlers(-1/4) | 1-2 | WIN |
06 Oct 2015 | Johnstones Paint Trophy | Crawley Town - Southend United | Southend United(-1/2) | 0-3 | WIN |
04 Oct 2015 | Primera Divisi | FBC Melgar - Union Comercio | Union Comercio(+1) | 4-1 | Loss |
03 Oct 2015 | Premiership | Ballymena United - Crusaders | Crusaders(-1) | 2-4 | WIN |
02 Oct 2015 | Super Lig | Trabzonspor - Konyaspor | Konyaspor(+3/4) | 1-2 | WIN |
01 Oct 2015 | Europa League Grp. L | AZ Alkmaar - Athletic Bilbao | AZ Alkmaar(+1/2) | 2-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.