www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
November 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Nov 2015 | Jupiler League | FC Dordrecht - Almere City FC | FC Dordrecht(-3/4) | 3-1 | WIN |
29 Nov 2015 | Segunda Liga | Santa Clara - Leixoes | Santa Clara(-1/2) | 2-0 | WIN |
27 Nov 2015 | Serie B | Cesena - Pescara | Cesena(-1/4) | 1-0 | WIN |
25 Nov 2015 | Cup | Union Espanola - Colo Colo | Union Espanola(+1/2) | 2-1 | WIN |
25 Nov 2015 | Champions League grp. A | Malmoe FF - Paris Saint Germain | Malmoe FF(+1 3/4) | 0-5 | Loss |
24 Nov 2015 | Champions League grp. F | Bayern Munich - Olympiakos | Bayern Munich(-2 1/4) | 4-0 | WIN |
23 Nov 2015 | Serie B | Cagliari - Ascoli Picchio FC 1898 | Cagliari(-1 1/4) | 3-0 | WIN |
22 Nov 2015 | Major League Soccer Playoff | Columbus Crew - New York Red Bulls | Columbus Crew(-1/4) | 2-0 | WIN |
20 Nov 2015 | Liga MX Apertura | Queretaro FC - Puebla | Puebla(+1/4) | 0-0 | WIN |
19 Nov 2015 | Cup | Universidad de Chile - Universidad de Concepcion | Universidad de Chile(-1/2) | 2-0 | WIN |
18 Nov 2015 | Serie A | Avai FC - Joinville | Avai FC(-1/2) | 2-1 | WIN |
18 Nov 2015 | FA Cup | Soproni Vasutas SE - Nyiregyhaza Spartacus FC | Nyiregyhaza Spartacus FC(+1/4) | 0-0 | WIN |
17 Nov 2015 | World Cup Qualification CAF 2nd round | Tunisia - Mauritania | Tunisia(-1 1/2) | 2-1 | Loss |
16 Nov 2015 | EURO U19 qualification grp. 9 | N.Ireland U19 - Slovakia U19 | Slovakia U19(-1/2) | 0-2 | WIN |
15 Nov 2015 | 1. Division | Fredericia - FC Helsingoer | FC Helsingoer(+1/2) | 2-2 | WIN |
14 Nov 2015 | Championship | Falkirk - Alloa Athletic | Falkirk(-1 1/2) | 5-0 | WIN |
13 Nov 2015 | Coupe de France | Creteil - Valenciennes | Valenciennes(+1/4) | 0-1 | WIN |
12 Nov 2015 | World Cup Qualification CONMEBOL 1st round | Ecuador - Uruguay | Ecuador(-1/2) | 2-1 | WIN |
11 Nov 2015 | 2. Lig - White group | Bayrampasa - Bandirmaspor | Bandirmaspor(-1/4) | 0-1 | WIN |
10 Nov 2015 | National League | Welling United - Forest Green Rovers | Welling United(+1/2) | 1-1 | WIN |
09 Nov 2015 | Primeira Liga | Belenenses - Tondela | Belenenses(-1/2) | 2-1 | WIN |
08 Nov 2015 | Super Lig | Sivasspor - Gaziantepspor | Sivasspor(-3/4) | 3-0 | WIN |
07 Nov 2015 | Premiership | Ballymena United - Glentoran | Glentoran(-1/4) | 0-1 | WIN |
06 Nov 2015 | Superligaen | Randers FC - AGF | Randers FC(-1/2) | 4-1 | WIN |
05 Nov 2015 | A-League | Adelaide United - Melbourne City FC | Melbourne City FC(+1/4) | 2-4 | WIN |
04 Nov 2015 | Segunda Liga | Oliveirense - Sporting CP B | Sporting CP B(-1/2) | 1-2 | WIN |
03 Nov 2015 | S.League | Geylang International FC - Brunei DPMM | Geylang International FC(+1) | 2-1 | WIN |
02 Nov 2015 | Erste Liga | FC Wacker Innsbruck - SV Austria Salzburg | SV Austria Salzburg(+1/2) | 1-1 | WIN |
01 Nov 2015 | Superettan | Varbergs BoIS FC - Aengelholms FF | Varbergs BoIS FC(-1) | 1-0 | Draw |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.