www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
October 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2016 | Lega Pro Grp B | AlbinoLeffe - Sudtirol | AlbinoLeffe(-1/4) | 2-0 | WIN |
30 Oct 2016 | First Division A | KV Mechelen - Gent | KV Mechelen(+1/2) | 2-0 | WIN |
29 Oct 2016 | Serie B | Entella - Brescia | Entella(-1/4) | 4-0 | WIN |
28 Oct 2016 | Primera Division | Patronato de Parana - Banfield | Banfield(+1/4) | 2-0 | Loss |
27 Oct 2016 | KNVB Cup | PEC Zwolle - VVV-Venlo | PEC Zwolle(-3/4) | 2-1 | WIN |
26 Oct 2016 | Regionalliga West | TSG Sprockhoevel - FC Koeln II | FC Koeln II(-1/4) | 0-5 | WIN |
25 Oct 2016 | DFB Pokal | Sportfreunde Lotte - Bayer Leverkusen | Sportfreunde Lotte(+1 1/4) | 1-1 | WIN |
24 Oct 2016 | Ligat HaAl | Maccabi Tel Aviv - Maccabi Haifa | Maccabi Haifa(+3/4) | 0-2 | WIN |
23 Oct 2016 | Primera B Nacional | Independiente Rivadavia - Los Andes | Independiente Rivadavia(-1/2) | 1-0 | WIN |
22 Oct 2016 | Serie B | Benevento - Perugia | Perugia(+1/4) | 0-0 | WIN |
22 Oct 2016 | J. League 2nd stage | Omiya Ardija - Shonan Bellmare | Omiya Ardija(-1/2) | 3-2 | WIN |
20 Oct 2016 | Europa League Grp. A | Manchester United - Fenerbahce | Manchester United(-3/4) | 4-1 | WIN |
19 Oct 2016 | Segunda Liga | Santa Clara - Viseu | Santa Clara(-3/4) | 1-2 | Loss |
18 Oct 2016 | Champions League grp. F | Sporting CP - Borussia Dortmund | Borussia Dortmund(-1/2) | 1-2 | WIN |
17 Oct 2016 | Serie A | Palermo - Torino | Torino(-1/2) | 1-4 | WIN |
16 Oct 2016 | Serie A | Fiorentina - Atalanta | Atalanta(+3/4) | 0-0 | WIN |
15 Oct 2016 | Primera División - Liguillas - Grp. A | Universidad Cesar Vallejo - Juan Aurich | Universidad Cesar Vallejo(-1/4) | 2-1 | WIN |
14 Oct 2016 | Veikkausliiga | RoPS - KuPS | RoPS(-1/4) | 2-1 | WIN |
13 Oct 2016 | Cup | Famalicao - Sporting CP | Famalicao(+1 3/4) | 0-1 | WIN |
12 Oct 2016 | Tercera Division - Grp. 5 | Pobla Mafumet - Asco CF | Asco CF(+1/2) | 0-0 | WIN |
11 Oct 2016 | Indian Super League | Mumbai City FC - Atletico de Kolkata | Mumbai City FC(-1/4) | 1-1 | Loss |
10 Oct 2016 | World Cup Qualification UEFA 1st round grp. H | Bosnia-Herzegovina - Cyprus | Cyprus(+1 3/4) | 2-0 | Loss |
07 Oct 2016 | World Cup Qualification UEFA 1st round grp. A | Luxembourg - Sweden | Luxembourg(+1 1/2) | 0-1 | WIN |
06 Oct 2016 | World Cup Qualification UEFA 1st round grp. D | Austria - Wales | Wales(+1/4) | 2-2 | WIN |
05 Oct 2016 | Serie A | Corinthians - Atletico MG | Corinthians(-1/4) | 0-0 | Loss |
04 Oct 2016 | Serie B | Bragantino - Nautico | Nautico(+1/4) | 0-1 | WIN |
03 Oct 2016 | Liga I | Concordia Chiajna - Pandurii | Concordia Chiajna(+1/4) | 0-0 | WIN |
02 Oct 2016 | Primera Division | Banfield - San Martin San Juan | Banfield(-1/4) | 3-2 | WIN |
01 Oct 2016 | J. League 2nd stage | Jubilo Iwata - Albirex Niigata | Jubilo Iwata(+1/4) | 1-2 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.