www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
February 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
28 Feb 2018 | Cup | Hapoel Ironi Kiryat Shmona - Hapoel Beer Sheva | Hapoel Ironi Kiryat Shmona(+1/2) | 1-0 | WIN |
27 Feb 2018 | CONCACAF Champions League | Tigres - Club Sport Herediano | Tigres(-1 1/4) | 3-1 | WIN |
26 Feb 2018 | First Professional League | Botev Plovdiv - Ludogorets Razgrad | Ludogorets Razgrad(-1) | 1-3 | WIN |
25 Feb 2018 | Cup Grp. 5 | Kalmar FF - Trelleborgs FF | Kalmar FF(-1/2) | 2-1 | WIN |
24 Feb 2018 | Serie C Grp. B | Mestre - FeralpiSalo | Mestre(-1/4) | 3-2 | WIN |
23 Feb 2018 | Serie B | Spezia - Salernitana | Salernitana(+1/4) | 3-0 | Loss |
22 Feb 2018 | 1. Lig | Boluspor - Erzurum BB | Erzurum BB(+1/4) | 1-1 | WIN |
21 Feb 2018 | Indian Super League | FC Goa - Delhi Dynamos FC | Delhi Dynamos FC(+1/2) | 1-1 | WIN |
20 Feb 2018 | National League | Ebbsfleet United - Woking | Ebbsfleet United(-1/2) | 2-1 | WIN |
19 Feb 2018 | Eerste Divisie | Jong Ajax - FC Oss | Jong Ajax(-2) | 2-0 | Draw |
18 Feb 2018 | Ligat HaAl | Hapoel Ironi Kiryat Shmona - Hapoel Ashkelon | Hapoel Ironi Kiryat Shmona(-1/2) | 1-0 | WIN |
17 Feb 2018 | 3. Liga | Werder Bremen II - Magdeburg | Magdeburg(-3/4) | 1-3 | WIN |
16 Feb 2018 | FA Cup | Chelsea - Hull City | Chelsea(-2) | 4-0 | WIN |
15 Feb 2018 | Europa League Final Stage | Real Sociedad - Salzburg | Salzburg(+3/4) | 2-2 | WIN |
14 Feb 2018 | Liga MX Clausura | Pumas - Veracruz | Veracruz(+3/4) | 1-2 | WIN |
13 Feb 2018 | League 1 | Peterborough United - Scunthorpe United | Scunthorpe United(+1/2) | 2-2 | WIN |
12 Feb 2018 | Premier League | Chelsea - West Bromwich Albion | Chelsea(-1 1/2) | 3-0 | WIN |
11 Feb 2018 | First Division A | Waasland-Beveren - Club Brugge | Club Brugge(-1/2) | 1-1 | Loss |
10 Feb 2018 | League 1 | Shrewsbury Town - Plymouth Argyle | Plymouth Argyle(+3/4) | 1-2 | WIN |
09 Feb 2018 | Ligue 2 | Le Havre - Brest | Le Havre(-1/4) | 1-0 | WIN |
08 Feb 2018 | Eredivisie | ADO Den Haag - Vitesse | ADO Den Haag(+1/4) | 1-0 | WIN |
07 Feb 2018 | Cup Final Stage | AE Larissa - PAS Giannina | PAS Giannina(+1/4) | 1-2 | WIN |
06 Feb 2018 | Cup | Genclerbirligi - Besiktas | Besiktas(-1/4) | 0-1 | WIN |
05 Feb 2018 | 1. Lig | Altinordu - Balikesirspor | Altinordu(-1/4) | 2-1 | WIN |
04 Feb 2018 | Gaucho | Brasil de Pelotas - Internacional | Brasil de Pelotas(+1/2) | 1-0 | WIN |
03 Feb 2018 | Premier League | Arsenal - Everton | Arsenal(-1 1/2) | 5-1 | WIN |
02 Feb 2018 | Superliga | Patronato de Parana - Godoy Cruz | Patronato de Parana(-1/4) | 0-0 | Loss |
01 Feb 2018 | Cup | Novo Hamburgo - Paysandu | Novo Hamburgo(+1/4) | 2-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.