www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
April 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2018 | Premier League | FC Ufa - SKA-Khabarovsk | SKA-Khabarovsk(+1 1/2) | 1-0 | WIN |
29 Apr 2018 | Eliteserien | Sarpsborg 08 - Bodoe/Glimt | Bodoe/Glimt(+3/4) | 0-0 | WIN |
28 Apr 2018 | Primeira Liga | Portimonense - Sporting CP | Portimonense(+1 1/2) | 1-2 | WIN |
27 Apr 2018 | Regionalliga Southwest | Kickers Offenbach - VfB Stuttgart II | VfB Stuttgart II(+1) | 0-1 | WIN |
26 Apr 2018 | Regionalliga North | Luebeck - St.Pauli II | Luebeck(-3/4) | 4-2 | WIN |
25 Apr 2018 | AFC Cup Grp. G | Bali United Pusam - Global FC | Global FC(+3/4) | 1-3 | WIN |
24 Apr 2018 | Ligue 2 | Tours - Quevilly | Tours(+1/4) | 2-2 | WIN |
23 Apr 2018 | Liga I Championship Group | Astra Giurgiu - CS Universitatea Craiova | CS Universitatea Craiova(-1/4) | 1-0 | Loss |
22 Apr 2018 | 1. Division | Wigry Suwalki - Zaglebie Sosnowiec | Wigry Suwalki(-1/4) | 1-0 | WIN |
21 Apr 2018 | Liga MX Clausura | Leon - Tijuana | Tijuana(+1/4) | 1-1 | WIN |
20 Apr 2018 | Liga MX Clausura | Atlas - CD Guadalajara | Atlas(-1/4) | 1-0 | WIN |
19 Apr 2018 | Eredivisie | Ajax - VVV-Venlo | Ajax(-2 1/2) | 4-1 | WIN |
18 Apr 2018 | Serie A | SSC Napoli - Udinese | SSC Napoli(-2) | 4-2 | Draw |
17 Apr 2018 | National League | Guiseley - Barrow | Guiseley(+1/2) | 0-1 | Loss |
16 Apr 2018 | 1. Bundesliga | Mainz 05 - Freiburg | Mainz 05(-1/2) | 2-0 | WIN |
15 Apr 2018 | Major League Soccer | Atlanta United - New York City FC | New York City FC(+1/4) | 2-2 | WIN |
14 Apr 2018 | Primera A Apertura | Santa Fe - Once Caldas | Once Caldas(+1/2) | 2-2 | WIN |
13 Apr 2018 | 1. Division | Athlone Town - Cobh Ramblers | Cobh Ramblers(-1 3/4) | 1-4 | WIN |
12 Apr 2018 | Europa League Final Stage | Sporting CP - Atletico Madrid | Sporting CP(+3/4) | 1-0 | WIN |
11 Apr 2018 | National Football League | Baltika - Krylya Sovetov Samara | Baltika(+1/4) | 1-0 | WIN |
10 Apr 2018 | National League | Barrow - Eastleigh | Eastleigh(+1/4) | 3-2 | Loss |
09 Apr 2018 | Eliteserien | Lillestroem - Start | Lillestroem(-1/2) | 1-0 | WIN |
08 Apr 2018 | Premiership | Hamilton Academical - Celtic | Hamilton Academical(+2) | 1-2 | WIN |
07 Apr 2018 | National Football League | FC Volgar - Sibir Novosibirsk | FC Volgar(+1/4) | 0-0 | WIN |
06 Apr 2018 | National | Lyon la Duchere - Dunkerque | Dunkerque(+1/4) | 0-1 | WIN |
05 Apr 2018 | Europa League Final Stage | RasenBallsport Leipzig - Marseille | RasenBallsport Leipzig(-1/2) | 1-0 | WIN |
04 Apr 2018 | Copa Libertadores Grp. 3 | Club Atletico Penarol - Atletico Tucuman | Club Atletico Penarol(-3/4) | 3-1 | WIN |
03 Apr 2018 | Regionalliga Southwest | FCA Walldorf - Saarbruecken | Saarbruecken(-1 1/4) | 2-5 | WIN |
01 Apr 2018 | 1. Lig | Denizlispor - Ankaragucu | Ankaragucu(-1/2) | 3-1 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.