www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
August 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2018 | Europa League Qualification | Celtic - Suduva | Celtic(-2 1/4) | 3-0 | WIN |
29 Aug 2018 | 1. Divisjon | Jerv - Aalesund | Aalesund(-1/4) | 0-3 | WIN |
28 Aug 2018 | League Cup | Lens - Metz | Metz(+1/4) | 1-1 | WIN |
27 Aug 2018 | Eliteserien | Start - Odds Ballklubb | Odds Ballklubb(-1/4) | 0-1 | WIN |
26 Aug 2018 | Eredivisie | Willem II - Heracles | Heracles(+1/4) | 5-0 | Loss |
25 Aug 2018 | Serie A - Clausura | Independiente del Valle - El Nacional | Independiente del Valle(-3/4) | 4-2 | WIN |
24 Aug 2018 | Primeira Liga | Maritimo - Chaves | Maritimo(-1/2) | 2-1 | WIN |
23 Aug 2018 | Europa League Qualification | Malmoe FF - FC Midtjylland | FC Midtjylland(+1/2) | 2-2 | WIN |
22 Aug 2018 | 1. Division | Chojniczanka Chojnice - Odra Opole | Chojniczanka Chojnice(-1/2) | 4-1 | WIN |
21 Aug 2018 | League 2 | Carlisle United - Port Vale | Carlisle United(-1/2) | 2-1 | WIN |
20 Aug 2018 | Eerste Divisie | Jong AZ Alkmaar - Almere City FC | Almere City FC(+1/4) | 2-3 | WIN |
19 Aug 2018 | Ligue 1 | Toulouse - Bordeaux | Toulouse(-1/4) | 2-1 | WIN |
18 Aug 2018 | League One | Dumbarton - Arbroath | Arbroath(+1/4) | 1-1 | WIN |
17 Aug 2018 | 1. Division | Chojniczanka Chojnice - Puszcza Niepolomice | Chojniczanka Chojnice(-1/2) | 1-1 | Loss |
16 Aug 2018 | Europa League Qualification | Zrinjski Mostar - Ludogorets Razgrad | Zrinjski Mostar(+1) | 1-1 | WIN |
15 Aug 2018 | Copa Sudamericana | Deportes Temuco - San Lorenzo | Deportes Temuco(+1/4) | 1-0 | WIN |
14 Aug 2018 | Copa MX Apertura Grp. 1 | Puebla - Monterrey | Puebla(+1/2) | 1-1 | WIN |
13 Aug 2018 | K-League 2 | Suwon City - Bucheon FC 1995 | Suwon City(+1/4) | 2-0 | WIN |
12 Aug 2018 | National Football League | Shinnik Yaroslavl - FC Rotor Volgograd | FC Rotor Volgograd(+1/4) | 0-0 | WIN |
11 Aug 2018 | National League North | Spennymoor Town FC - Altrincham | Spennymoor Town FC(-1/4) | 4-4 | Loss |
10 Aug 2018 | National | Rodez - Cholet | Cholet(+1/4) | 0-1 | WIN |
09 Aug 2018 | Europa League Qualification | Sarpsborg 08 - Rijeka | Sarpsborg 08(+1/4) | 1-1 | WIN |
08 Aug 2018 | Champions League Qualification | Celtic - AEK Athens | AEK Athens(+3/4) | 1-1 | WIN |
07 Aug 2018 | National League | Hartlepool United - Harrogate | Harrogate(+1/4) | 2-2 | WIN |
06 Aug 2018 | Allsvenskan | GIF Sundsvall - IFK Norrkoeping | GIF Sundsvall(+1/2) | 1-1 | WIN |
05 Aug 2018 | Coppa Italia | Cremonese - Pisa | Pisa(+1/2) | 2-2 | WIN |
04 Aug 2018 | K-League 2 | Seongnam FC - Suwon City | Seongnam FC(-3/4) | 0-0 | Loss |
03 Aug 2018 | Regionalliga Bayern | Burghausen - SpVgg Bayreuth | Burghausen(-1) | 1-0 | Draw |
02 Aug 2018 | Europa League Qualification | Besiktas - B36 Torshavn | Besiktas(-3 1/4) | 6-0 | WIN |
01 Aug 2018 | Regionalliga North | Wolfsburg II - VfL Oldenburg | Wolfsburg II(-1 1/4) | 7-0 | WIN |
31 Jul 2018 | Copa Sudamericana | Jorge Wilstermann - Deportivo Cuenca | Deportivo Cuenca(+1/2) | 2-2 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.