www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
January 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jan 2019 | Premier League | Tottenham Hotspur - Watford | Tottenham Hotspur(-3/4) | 2-1 | WIN |
29 Jan 2019 | Premier League | Huddersfield Town - Everton | Everton(-1/2) | 0-1 | WIN |
28 Jan 2019 | Ligue 2 | Clermont Foot - Le Havre | Clermont Foot(-1/2) | 0-0 | Loss |
27 Jan 2019 | Goiano | CRAC - Gremio Anapolis | Gremio Anapolis(+1/2) | 0-1 | WIN |
26 Jan 2019 | Cup Grp. A | FC Inter - IFK Mariehamn | FC Inter(-1/2) | 2-1 | WIN |
25 Jan 2019 | Eerste Divisie | MVV Maastricht - Helmond Sport | MVV Maastricht(-3/4) | 3-0 | WIN |
24 Jan 2019 | Coupe de France | Amiens - Lyon | Lyon(-3/4) | 0-2 | WIN |
23 Jan 2019 | Carioca Taca Guanabara Grp. C | Botafogo RJ - Bangu | Bangu(+1 1/4) | 0-0 | WIN |
22 Jan 2019 | Asian Cup 1/8 Finals | South Korea - Bahrain | Bahrain(+1 1/2) | 1-1 | WIN |
21 Jan 2019 | Asian Cup 1/8 Finals | U.A.E. - Kyrgyzstan | U.A.E.(-1) | 3-2 | Draw |
20 Jan 2019 | Premier League | Fulham - Tottenham Hotspur | Tottenham Hotspur(-1/2) | 1-2 | WIN |
19 Jan 2019 | League 2 | Carlisle United - Cheltenham Town | Cheltenham Town(+1/2) | 2-0 | Loss |
18 Jan 2019 | Eredivisie | Vitesse - Excelsior | Excelsior(+1 1/2) | 3-2 | WIN |
17 Jan 2019 | Catarinense | Criciuma - Figueirense | Figueirense(+1/4) | 0-1 | WIN |
16 Jan 2019 | Super Cup | Juventus - AC Milan | Juventus(-1) | 1-0 | Draw |
15 Jan 2019 | Cup | Leixoes - FC Porto | Leixoes(+1 1/2) | 1-1 | WIN |
14 Jan 2019 | Coppa Italia | Cagliari - Atalanta | Atalanta(-1/2) | 0-2 | WIN |
13 Jan 2019 | Segunda B Grp. I | Guijuelo - Celta Vigo B | Guijuelo(-1/4) | 1-0 | WIN |
12 Jan 2019 | League One | Brechin City - Dumbarton | Brechin City(+1/4) | 1-0 | WIN |
11 Jan 2019 | National | Cholet - Rodez | Cholet(+1/4) | 0-0 | WIN |
10 Jan 2019 | Copa del Rey | Levante - Barcelona | Levante(+1 1/4) | 2-1 | WIN |
09 Jan 2019 | Copa del Rey | Real Madrid - Leganes | Real Madrid(-1 3/4) | 3-0 | WIN |
08 Jan 2019 | National League South | Truro City - St.Albans | St.Albans(-1/2) | 2-1 | Loss |
07 Jan 2019 | Primeira Liga | FC Porto - Nacional | Nacional(+2 1/4) | 3-1 | WIN |
06 Jan 2019 | Segunda B Grp. I | Ponferradina - AD Union Adarve | Ponferradina(-1) | 2-1 | Draw |
05 Jan 2019 | Sao Paulo Youth Cup Grp. 10 | Sao Carlos U20 - Atlantico EC U20 | Sao Carlos U20(-1/2) | 2-1 | WIN |
04 Jan 2019 | I-League | Chennai City FC - Gokulam FC | Gokulam FC(+1 1/4) | 3-2 | WIN |
03 Jan 2019 | Primeira Liga | Chaves - Feirense | Feirense(+1/2) | 0-0 | WIN |
02 Jan 2019 | Primeira Liga | Braga - Maritimo | Braga(-1 3/4) | 2-0 | WIN |
01 Jan 2019 | League 2 | Yeovil Town - Cheltenham Town | Cheltenham Town(+1/4) | 1-4 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.