www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
July 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2019 | J. League | Sanfrecce Hiroshima - Kawasaki Frontale | Sanfrecce Hiroshima(+1/4) | 3-2 | WIN |
30 Jul 2019 | Champions League Qualification | Valletta - Ferencvaros | Valletta(+1) | 1-1 | WIN |
29 Jul 2019 | Allsvenskan | Elfsborg - Kalmar FF | Elfsborg(-1/2) | 2-1 | WIN |
28 Jul 2019 | Ekstraklasa | Lechia Gdansk - Wisla Krakow | Wisla Krakow(+3/4) | 0-0 | WIN |
27 Jul 2019 | Superettan | IK Brage - Mjaellby | Mjaellby(+1/4) | 1-2 | WIN |
26 Jul 2019 | Bundesliga | Rapid Wien - Salzburg | Salzburg(-3/4) | 0-2 | WIN |
25 Jul 2019 | Copa Libertadores Final Stage | Gremio - Libertad | Gremio(-1) | 2-0 | WIN |
24 Jul 2019 | National Football League | Neftekhimik - Luch Energiya Vladivostok | Luch Energiya Vladivostok(+1/4) | 1-1 | WIN |
23 Jul 2019 | League Cup Grp. D | Inverness CT - Cove Rangers | Cove Rangers(+2) | 3-2 | WIN |
22 Jul 2019 | Allsvenskan | Hammarby - Elfsborg | Elfsborg(+1) | 5-2 | Loss |
21 Jul 2019 | Urvalsdeild | Breidablik - Grindavik | Grindavik(+1 1/4) | 0-0 | WIN |
20 Jul 2019 | J. League | Shimizu S-Pulse - FC Tokyo | FC Tokyo(-1/4) | 0-2 | WIN |
19 Jul 2019 | 3. Liga | 1860 Muenchen - Preussen Muenster | Preussen Muenster(+1/4) | 1-1 | WIN |
18 Jul 2019 | Copa Sudamericana | Argentinos Juniors - Colon | Colon(+1/4) | 0-1 | WIN |
17 Jul 2019 | League Cup Grp. D | Cove Rangers - Dundee FC | Cove Rangers(+1 1/4) | 0-0 | WIN |
16 Jul 2019 | League Cup Grp. E | Queen of South - Annan Athletic | Annan Athletic(+1 1/2) | 3-3 | WIN |
15 Jul 2019 | 1. Liga | FC Fastav Zlin - Slavia Prague | FC Fastav Zlin(+1 1/2) | 0-1 | WIN |
14 Jul 2019 | Allsvenskan | Haecken - Oerebro | Haecken(-1 1/2) | 3-0 | WIN |
13 Jul 2019 | Superettan | IK Brage - Brommapojkarna | IK Brage(-1/2) | 3-1 | WIN |
12 Jul 2019 | 1. Division | Shelbourne - Cabinteely | Cabinteely(+1) | 1-1 | WIN |
11 Jul 2019 | Europa League Qualification | Brann - Shamrock Rovers | Shamrock Rovers(+1) | 2-2 | WIN |
10 Jul 2019 | Cup | Palmeiras - Internacional | Palmeiras(-1) | 1-0 | Draw |
09 Jul 2019 | National Football League | Armavir FC - FC Krasnodar II | Armavir FC(-1/4) | 2-1 | WIN |
08 Jul 2019 | Allsvenskan | AFC Eskilstuna - Djurgaarden | AFC Eskilstuna(+3/4) | 1-1 | WIN |
07 Jul 2019 | Super League | Hebei CFFC - Shenzhen FC | Shenzhen FC(+3/4) | 1-1 | WIN |
06 Jul 2019 | Club Friendlies | Paderborn - Ipswich Town | Ipswich Town(+1 3/4) | 3-2 | WIN |
05 Jul 2019 | Premier Division | Derry City - Dundalk | Derry City(+3/4) | 2-2 | WIN |
04 Jul 2019 | Major League Soccer | LA Galaxy - Toronto FC | LA Galaxy(-1/2) | 2-0 | WIN |
03 Jul 2019 | Cup | Omiya Ardija - Thespakusatsu Gunma | Thespakusatsu Gunma(+3/4) | 1-1 | WIN |
02 Jul 2019 | World Cup Semi Finals | England - USA | USA(-1/2) | 1-2 | WIN |
01 Jul 2019 | Allsvenskan | Djurgaarden - Kalmar FF | Kalmar FF(+1/2) | 2-0 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.