www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
October 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Oct 2019 | DFB Pokal | Werder Bremen - FC Heidenheim | Werder Bremen(-1 1/4) | 4-1 | WIN |
29 Oct 2019 | National League | Chorley - Ebbsfleet United | Ebbsfleet United(+1/4) | 0-4 | WIN |
28 Oct 2019 | Championship | Queens Park Rangers - Brentford | Brentford(-1/4) | 1-3 | WIN |
27 Oct 2019 | Super League | Atromitos - Panionios | Atromitos(-1) | 4-0 | WIN |
26 Oct 2019 | J. League 2 | V-Varen Nagasaki - Zweigen Kanazawa | V-Varen Nagasaki(+1/4) | 2-4 | Loss |
25 Oct 2019 | Premier Division | Shamrock Rovers - Cork City | Shamrock Rovers(-1 1/4) | 3-0 | WIN |
24 Oct 2019 | Serie B | CRB - Botafogo SP | CRB(-1/4) | 1-0 | WIN |
23 Oct 2019 | Liga 1 | Bhayangkara FC - Persib Bandung | Persib Bandung(+1/4) | 0-0 | WIN |
22 Oct 2019 | Champions League Grp. D | Juventus - Lokomotiv Moscow | Lokomotiv Moscow(+2) | 2-1 | WIN |
21 Oct 2019 | Serie C Grp. B | Modena - Fermana | Fermana(+1/2) | 1-1 | WIN |
20 Oct 2019 | 3. Liga | FSV Zwickau - Bayern Munich II | FSV Zwickau(-1/4) | 3-0 | WIN |
19 Oct 2019 | Regionalliga Southwest | Homburg - TSG Balingen | Homburg(-1 1/2) | 4-2 | WIN |
18 Oct 2019 | African Nations Championship Qualification | Sudan - Tanzania | Tanzania(+3/4) | 1-2 | WIN |
17 Oct 2019 | Cup | Alverca - Sporting CP | Alverca(+1 3/4) | 2-0 | WIN |
16 Oct 2019 | Serie A | Gremio - Bahia | Bahia(+1) | 0-1 | WIN |
15 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. G | Indonesia - Vietnam | Vietnam(-3/4) | 1-3 | WIN |
14 Oct 2019 | Friendlies | Czech Republic - N.Ireland | N.Ireland(+3/4) | 2-3 | WIN |
13 Oct 2019 | League Cup Final Stage | Kashima Antlers - Kawasaki Frontale | Kashima Antlers(+1/4) | 0-0 | WIN |
12 Oct 2019 | Challenge Cup | Inverness CT - Alloa Athletic | Inverness CT(-1) | 3-0 | WIN |
11 Oct 2019 | Serie B | Guarani - CRB | Guarani(-1/2) | 1-0 | WIN |
10 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. B | Jordan - Kuwait | Jordan(-3/4) | 0-0 | Loss |
09 Oct 2019 | Serie A | Cruzeiro - Fluminense | Fluminense(+1/2) | 0-0 | WIN |
08 Oct 2019 | EFL Trophy Northern Grp. B | Oldham Athletic - Accrington Stanley | Accrington Stanley(-1/4) | 0-3 | WIN |
07 Oct 2019 | Ligue 2 | Orleans - Lens | Lens(-1/4) | 1-4 | WIN |
06 Oct 2019 | LaLiga2 | Real Zaragoza - Cadiz | Cadiz(+1/4) | 0-2 | WIN |
05 Oct 2019 | Ligue 1 | Nantes - Nice | Nantes(-1/2) | 1-0 | WIN |
04 Oct 2019 | 1. Division | Stal Mielec - GKS Jastrzebie | Stal Mielec(-3/4) | 3-1 | WIN |
03 Oct 2019 | LaLiga2 | Girona - Deportivo La Coruna | Girona(-1/4) | 3-1 | WIN |
02 Oct 2019 | Champions League Grp. F | Slavia Prague - Borussia Dortmund | Borussia Dortmund(-1/2) | 0-2 | WIN |
01 Oct 2019 | EFL Trophy Northern Grp. H | Lincoln City - Manchester United Academy | Manchester United Academy(+1/2) | 0-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.