www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
January 2020 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jan 2020 | Coupe de France | Nice - Lyon | Lyon(-1/4) | 1-2 | WIN |
29 Jan 2020 | Coupe de France | Pau - Paris Saint-Germain | Pau(+2 3/4) | 0-2 | WIN |
28 Jan 2020 | 2. Bundesliga | Wehen - Erzgebirge Aue | Wehen(-1/4) | 1-0 | WIN |
27 Jan 2020 | FA Cup | AFC Bournemouth - Arsenal | Arsenal(-3/4) | 1-2 | WIN |
26 Jan 2020 | First Division B 2nd Stage | Union St.Gilloise - Lommel | Union St.Gilloise(-1) | 2-2 | Loss |
25 Jan 2020 | Ligue 1 | Saint-Etienne - Nimes | Saint-Etienne(-3/4) | 2-1 | WIN |
24 Jan 2020 | 3. Liga | Hansa Rostock - Hallescher FC | Hansa Rostock(-1/4) | 1-0 | WIN |
23 Jan 2020 | Serie C Grp. B | Gubbio - Triestina | Gubbio(+1/4) | 2-0 | WIN |
22 Jan 2020 | Super League | NFC Volos - AEK Athens | AEK Athens(-3/4) | 1-3 | WIN |
21 Jan 2020 | League Cup Final Stage | Braga - Sporting CP | Braga(-1/4) | 2-1 | WIN |
20 Jan 2020 | Eerste Divisie | Jong Ajax - FC Dordrecht | Jong Ajax(-2) | 2-0 | Draw |
19 Jan 2020 | Serie C Grp. A | Olbia - Pontedera | Olbia(+1/2) | 1-1 | WIN |
18 Jan 2020 | Serie C Grp. B | Sambenedettese - Vis Pesaro | Vis Pesaro(+1/2) | 0-1 | WIN |
17 Jan 2020 | Eerste Divisie | MVV Maastricht - NEC Nijmegen | MVV Maastricht(+1/4) | 0-0 | WIN |
16 Jan 2020 | LaLiga2 | Deportivo La Coruna - Racing Santander | Deportivo La Coruna(-1/2) | 2-1 | WIN |
15 Jan 2020 | LaLiga2 | Rayo Vallecano - Lugo | Lugo(+1 1/4) | 1-0 | WIN |
14 Jan 2020 | FA Cup | Coventry City - Bristol Rovers | Bristol Rovers(+1) | 3-0 | Loss |
13 Jan 2020 | Eerste Divisie | Jong AZ Alkmaar - TOP Oss | Jong AZ Alkmaar(-1/2) | 3-1 | WIN |
12 Jan 2020 | Serie A | Udinese - Sassuolo | Udinese(-1/4) | 3-0 | WIN |
11 Jan 2020 | League 2 | Mansfield Town - Forest Green Rovers | Forest Green Rovers(+1/4) | 3-4 | WIN |
10 Jan 2020 | National | Avranches - GFC Ajaccio | Avranches(-1/2) | 2-0 | WIN |
09 Jan 2020 | Indian Super League | Bengaluru FC - Jamshedpur | Bengaluru FC(-3/4) | 2-0 | WIN |
08 Jan 2020 | League Cup | Lille - Amiens | Lille(-1) | 2-0 | WIN |
07 Jan 2020 | Premier League | Aswan FC - El Gounah | Aswan FC(-1/4) | 1-1 | Loss |
06 Jan 2020 | Serie A | Juventus - Cagliari | Juventus(-1 1/2) | 4-0 | WIN |
05 Jan 2020 | Serie A | Roma - Torino | Torino(+1 1/4) | 0-2 | WIN |
04 Jan 2020 | FA Cup | Birmingham City - Blackburn Rovers | Birmingham City(-1/4) | 2-1 | WIN |
03 Jan 2020 | A-League | Wellington Phoenix - Central Coast Mariners | Wellington Phoenix(-3/4) | 2-1 | WIN |
02 Jan 2020 | Premier League | Liverpool - Sheffield United | Liverpool(-1 3/4) | 2-0 | WIN |
01 Jan 2020 | National League North | Alfreton Town - Telford | Telford(+1/4) | 1-1 | WIN |
31 Dec 2019 | Cup | Vissel Kobe - Kashima Antlers | Vissel Kobe(+1/4) | 2-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.