www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
March 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2015 | Friendlies | Slovakia - Czech Republic | UNDER 2.25 | 1-0 | WIN |
29 Mar 2015 | 1. Division | AC Horsens - Fredericia | UNDER 2.25 | 1-1 | WIN |
28 Mar 2015 | Club Friendlies | Hammarby - Brann | OVER 3 | 3-2 | WIN |
27 Mar 2015 | Development League | Partick Thistle U20 - Motherwell U20 | UNDER 3.5 | 2-1 | WIN |
26 Mar 2015 | EURO U-17 Qualification Elite round grp 5 | Russia U17 - Austria U17 | UNDER 2.5 | 1-1 | WIN |
25 Mar 2015 | Serie D Group D | Mezzolara - Imolese Calcio | UNDER 2.5 | 1-1 | WIN |
24 Mar 2015 | Victorian | Hume City FC - Northcote City | OVER 3 | 5-0 | WIN |
23 Mar 2015 | 1. Lig | Altinordu - Adanaspor | UNDER 2.25 | 3-1 | Loss |
22 Mar 2015 | Liga I | Steaua Bucuresti - FC Viitorul Constanta | OVER 2.5 | 4-1 | WIN |
21 Mar 2015 | Liga II Seria 1 | ACS Rapid CFR Suceava - FC Voluntari | UNDER 2.75 | 0-1 | WIN |
20 Mar 2015 | Paulista A1 | Red Bull Brasil - Botafogo SP | UNDER 2.25 | 1-0 | WIN |
19 Mar 2015 | Europa League | Dinamo Moscow - SSC Napoli | UNDER 2.75 | 0-0 | WIN |
18 Mar 2015 | AFC Champions League grp. B | Pakhtakor Tashkent - Al-Ain | UNDER 2.25 | 0-1 | WIN |
17 Mar 2015 | League 2 | Dagenham & Redbridge - Plymouth Argyle | UNDER 2.25 | 2-0 | WIN |
15 Mar 2015 | Primera Torneo de Verano | Belen Siglo XXI - C.S. Cartagines | UNDER 2.5 | 1-1 | WIN |
15 Mar 2015 | Premier League | Pyunik - Shirak | OVER 2.5 | 2-1 | WIN |
14 Mar 2015 | 3. Liga | Chemnitzer FC - VfB Stuttgart II | UNDER 2.25 | 1-0 | WIN |
13 Mar 2015 | Super League | Beijing Guoan - Henan Jianye | UNDER 2.5 | 1-0 | WIN |
12 Mar 2015 | Campeonato Nacional Clausura | Juventus FC - UNAN Managua | UNDER 2.5 | 2-1 | Loss |
11 Mar 2015 | Segunda Liga | Tondela - Sporting Covilha | OVER 2 | 2-2 | WIN |
10 Mar 2015 | League Cup | Cobh Ramblers - Limerick | UNDER 2.5 | 1-1 | WIN |
08 Mar 2015 | Southern | Campbelltown City - Modbury Jets | OVER 3.5 | 4-0 | WIN |
08 Mar 2015 | Premier League | AZAL PFC Baku - FK Baku | UNDER 2.5 | 2-0 | WIN |
07 Mar 2015 | Serie B | Varese - Bologna | OVER 2.25 | 1-3 | WIN |
06 Mar 2015 | Ligue 2 | Orleans - Valenciennes | UNDER 2 | 0-1 | WIN |
05 Mar 2015 | DBU Pokalen | FC Koebenhavn - Randers FC | UNDER 2.25 | 0-0 | WIN |
04 Mar 2015 | FA Cup | Piast Gliwice - Podbeskidzie Bielsko-Biala | OVER 2.25 | 1-2 | WIN |
03 Mar 2015 | Championship | Brentford - Huddersfield Town | OVER 2.75 | 4-1 | WIN |
02 Mar 2015 | Football League South | Apollon Smirnis - Iraklis Psachna FC | OVER 2.5 | 2-1 | WIN |
01 Mar 2015 | Segunda Division | Girona - Numancia | UNDER 2.25 | 2-1 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.