www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
October 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Allsvenskan | Djurgaarden - GIF Sundsvall | OVER 3 | 4-2 | WIN |
30 Oct 2015 | Premier Division | Longford Town - Derry City | OVER 2.5 | 4-2 | WIN |
29 Oct 2015 | Cup | Winterthur - Lugano | OVER 2.75 | 0-2 | Loss |
28 Oct 2015 | DFB Pokal | Viktoria Koeln 1904 - Bayer Leverkusen | OVER 3 | 0-6 | WIN |
26 Oct 2015 | Premier League | Lokomotiv Moscow - FK Rostov | UNDER 2.25 | 0-2 | WIN |
25 Oct 2015 | Superettan | IFK Vaernamo - Mjaellby | OVER 2.5 | 4-0 | WIN |
24 Oct 2015 | 2. Bundesliga | Union Berlin - Paderborn | UNDER 2.5 | 0-2 | WIN |
23 Oct 2015 | A Grupa | Litex Lovech - Lokomotiv Plovdiv | UNDER 2.25 | 0-0 | WIN |
22 Oct 2015 | Europa League Grp. I | Fiorentina - Lech Poznan | OVER 2.75 | 1-2 | WIN |
21 Oct 2015 | Championship | Blackburn Rovers - Derby County | UNDER 2.5 | 0-0 | WIN |
19 Oct 2015 | Primera Division | Temperley - Gimnasia LP | OVER 2.25 | 1-3 | WIN |
19 Oct 2015 | Allsvenskan | Elfsborg - IFK Norrkoeping | UNDER 3 | 3-2 | Loss |
17 Oct 2015 | Primera Division | Lanus - Velez Sarsfield | UNDER 2 | 0-1 | WIN |
17 Oct 2015 | Segunda Division - Torneo de Adecuacion - Championship Group | Diamantes de Guayana - Academia Puerto Cabello | UNDER 2.5 | 0-0 | WIN |
16 Oct 2015 | Ekstraklasa | Slask Wroclaw - Korona Kielce | UNDER 2.5 | 0-1 | WIN |
14 Oct 2015 | Serie A | Atletico MG - Internacional | OVER 2.5 | 2-1 | WIN |
13 Oct 2015 | Friendlies | USA - Costa Rica | UNDER 2.25 | 0-1 | WIN |
13 Oct 2015 | FA Cup Qualification | Worcester - Solihull Moors | UNDER 3 | 1-0 | WIN |
12 Oct 2015 | EURO qualification grp. E | Lithuania - England | OVER 2.5 | 0-3 | WIN |
11 Oct 2015 | Damallsvenskan | Linkoepings FC - Eskilstuna United DFF | UNDER 2.5 | 0-0 | WIN |
10 Oct 2015 | 1. Division | Wisla Plock - Chojniczanka Chojnice | UNDER 2.25 | 2-1 | Loss |
09 Oct 2015 | 1. Division | Athlone Town - Finn Harps | UNDER 2.5 | 1-1 | WIN |
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Venezuela - Paraguay | UNDER 2.25 | 0-1 | WIN |
07 Oct 2015 | World Cup Qualification CAF 1st round | Seychelles - Burundi | UNDER 2 | 0-1 | WIN |
06 Oct 2015 | 1. Division | Ararat II - FC Mika II | OVER 3 | 2-3 | WIN |
04 Oct 2015 | Ekstraklasa | Zaglebie Lubin - Slask Wroclaw | UNDER 2.5 | 1-1 | WIN |
03 Oct 2015 | 1. Division | Bytovia Bytow - GKS Katowice | OVER 2.25 | 0-3 | WIN |
02 Oct 2015 | Ligue 2 | Laval - Creteil | UNDER 2 | 3-2 | Loss |
30 Sep 2015 | Copa Sudamericana | LDU de Quito - River Plate | UNDER 2 | 1-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.