www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
March 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2017 | Eerste Divisie | VVV-Venlo - NAC Breda | OVER 3 | 0-4 | WIN |
30 Mar 2017 | Carioca 1. Div. Taca Rio Group Stage | Vasco da Gama - Boavista | UNDER 2.5 | 1-0 | WIN |
29 Mar 2017 | Paulista A1 | Sao Bernardo - Sao Paulo | UNDER 2.5 | 0-1 | WIN |
28 Mar 2017 | National League | Macclesfield Town - York City | OVER 2.5 | 1-3 | WIN |
27 Mar 2017 | Primera Division | Talleres - Olimpo | UNDER 2 | 1-0 | WIN |
26 Mar 2017 | Serie B | Salernitana - Ascoli Picchio FC 1898 | UNDER 2.25 | 2-0 | WIN |
25 Mar 2017 | National League South | Chelmsford - Gosport Borough | OVER 3.25 | 5-1 | WIN |
24 Mar 2017 | World Cup Qualification UEFA 1st Round Grp. I | Kosovo - Iceland | OVER 2.5 | 1-2 | WIN |
23 Mar 2017 | World Cup Qualification AFC 3rd Round Grp. B | Iraq - Australia | UNDER 2.5 | 1-1 | WIN |
22 Mar 2017 | Regionalliga Northeast | TSG Neustrelitz - ZFC Meuselwitz | OVER 2.5 | 2-2 | WIN |
21 Mar 2017 | Paulista A1 | Novorizontino - Audax Sao Paulo | OVER 2.75 | 2-2 | WIN |
20 Mar 2017 | Ligat HaAl Relegation Group | FC Ashdod - Hapoel Kfar Saba | UNDER 2 | 0-0 | WIN |
19 Mar 2017 | Super League | Thun - St. Gallen | OVER 2.75 | 2-2 | WIN |
18 Mar 2017 | Serie A | Torino - Inter | OVER 3.25 | 2-2 | WIN |
17 Mar 2017 | Championship | Bristol City - Huddersfield Town | OVER 2.25 | 4-0 | WIN |
16 Mar 2017 | Europa League Final Stage | Besiktas - Olympiacos | OVER 2.5 | 4-1 | WIN |
15 Mar 2017 | FA Cup | Osijek - Rijeka | UNDER 2.75 | 0-2 | WIN |
14 Mar 2017 | AFC Champions League Grp. B | Esteghlal Khuzestan - Lekhwiya | UNDER 2.5 | 1-1 | WIN |
13 Mar 2017 | AFC Champions League Grp. A | Al-Ahli - Al-Taawon | UNDER 2.5 | 0-0 | WIN |
12 Mar 2017 | 2. Bundesliga | Kaiserslautern - FC Heidenheim | OVER 2 | 1-1 | Draw |
11 Mar 2017 | NB I | Debrecen - Paksi SE | OVER 2.25 | 1-3 | WIN |
10 Mar 2017 | 3. Liga | Osnabrueck - Holstein Kiel | OVER 2.25 | 2-1 | WIN |
09 Mar 2017 | Europa League Final Stage | Gent - Genk | OVER 2.5 | 2-5 | WIN |
08 Mar 2017 | Copa Libertadores Grp. 5 | Atletico Tucuman - Palmeiras | UNDER 2 | 1-1 | Draw |
07 Mar 2017 | Championship | Dunfermline Athletic - Queen of South | UNDER 2.5 | 1-1 | WIN |
06 Mar 2017 | Liga I | Astra Giurgiu - Botosani | OVER 2.25 | 3-0 | WIN |
05 Mar 2017 | Super League | FC Vaduz - Basel | UNDER 3 | 1-1 | WIN |
04 Mar 2017 | Premier League | Tarxien Rainbows - Birkirkara | UNDER 2.5 | 0-1 | WIN |
03 Mar 2017 | 2. Bundesliga | Union Berlin - Wuerzburger Kickers | UNDER 2 | 2-0 | Draw |
02 Mar 2017 | Cup | Basel - FC Zuerich | OVER 3 | 3-1 | WIN |
01 Mar 2017 | Coupe de France | Quevilly - Guingamp | OVER 2.25 | 1-2 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.