www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
August 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2017 | Copa MX Apertura Grp. 6 | Alebrijes Oaxaca - Leon | OVER 2.5 | 0-1 | Loss |
29 Aug 2017 | EFL Trophy Northern Grp. D | Oldham Athletic - Port Vale | UNDER 2.5 | 0-0 | WIN |
28 Aug 2017 | National League | Bromley - Sutton United | UNDER 2.5 | 0-1 | WIN |
27 Aug 2017 | 1. Division | Gornik Leczna - Bytovia Bytow | UNDER 2.5 | 1-1 | WIN |
26 Aug 2017 | 1. Bundesliga | Werder Bremen - Bayern Munich | UNDER 3.25 | 0-2 | WIN |
25 Aug 2017 | National | Marseille Consolat - Pau | UNDER 2.5 | 1-1 | WIN |
24 Aug 2017 | Europa League Qualification | KF Shkendija - AC Milan | UNDER 3 | 0-1 | WIN |
23 Aug 2017 | Cup | Landvetter IS - IFK Gothenburg | OVER 4.5 | 0-5 | WIN |
22 Aug 2017 | EFL Cup | Reading - Millwall | UNDER 2.5 | 1-1 | WIN |
21 Aug 2017 | Serie A | Fluminense - Atletico MG | OVER 2.5 | 2-1 | WIN |
20 Aug 2017 | Allsvenskan | Djurgaarden - Halmstads BK | OVER 2.75 | 2-1 | WIN |
19 Aug 2017 | Superettan | Degerfors - Varbergs BoIS FC | OVER 2.5 | 1-0 | Loss |
18 Aug 2017 | Eerste Divisie | MVV Maastricht - Go Ahead Eagles | OVER 2.25 | 4-3 | WIN |
17 Aug 2017 | Europa League Qualification | Club Brugge - AEK Athens | UNDER 2.25 | 0-0 | WIN |
16 Aug 2017 | Champions League Qualification | Celtic - FC Astana | OVER 2.5 | 5-0 | WIN |
15 Aug 2017 | US Open Cup | FC Cincinnati - New York Red Bulls | OVER 2.5 | 2-2 | WIN |
14 Aug 2017 | Division Profesional - Clausura | Cerro Porteno - Libertad | OVER 2.5 | 1-1 | Loss |
13 Aug 2017 | Ligue 1 | Guingamp - Paris Saint Germain | UNDER 3.25 | 0-3 | WIN |
12 Aug 2017 | Championship | Birmingham City - Bristol City | OVER 2.25 | 2-1 | WIN |
11 Aug 2017 | Superligaen | Silkeborg - FC Helsingoer | OVER 2.5 | 4-1 | WIN |
10 Aug 2017 | Super League | Hebei CFFC - Shanghai SIPG FC | UNDER 3 | 2-2 | Loss |
09 Aug 2017 | 2. Bundesliga | FC Heidenheim - Erzgebirge Aue | UNDER 2.25 | 2-1 | Loss |
08 Aug 2017 | League Cup | Valenciennes - Sochaux | UNDER 2.25 | 3-1 | Loss |
07 Aug 2017 | 1. Division | Mlada Boleslav - Sparta Prague | UNDER 2.5 | 0-1 | WIN |
06 Aug 2017 | NB I | Ujpest - Vasas Budapest | OVER 2.5 | 1-0 | Loss |
05 Aug 2017 | 3. Liga | Paderborn - Sonnenhof Großaspach | UNDER 2.5 | 5-0 | Loss |
04 Aug 2017 | Ligue 2 | Clermont Foot - Tours | UNDER 2.25 | 2-0 | WIN |
03 Aug 2017 | Europa League Qualification | Zenit St. Petersburg - Bnei Yehuda Tel Aviv | UNDER 3.25 | 0-1 | WIN |
02 Aug 2017 | Regionalliga Northeast | ZFC Meuselwitz - VSG Altglienicke | UNDER 2.5 | 1-0 | WIN |
01 Aug 2017 | FFA Cup | Heidelberg United - Perth Glory | OVER 3 | 1-0 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.