www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2019 | Veikkausliiga | RoPS - HJK | UNDER 2 | 0-1 | WIN |
30 May 2019 | 1. Division North | Nykoepings BIS - Karlstad BK | OVER 2.5 | 0-4 | WIN |
29 May 2019 | 2. Liga | Wiener Neustadt - SV Lafnitz | OVER 2.75 | 2-2 | WIN |
28 May 2019 | K-League 1 | Jeju United - Incheon United | OVER 2.5 | 1-2 | WIN |
27 May 2019 | World Cup U20 Grp. D | USA U20 - Nigeria U20 | UNDER 2.5 | 2-0 | WIN |
26 May 2019 | Allsvenskan | Djurgaarden - Oestersunds FK | UNDER 2.5 | 3-1 | Loss |
25 May 2019 | Super League | Basel - Xamax | OVER 3.75 | 4-1 | WIN |
24 May 2019 | Ligue 1 | Rennes - Lille | OVER 3 | 3-1 | WIN |
23 May 2019 | First Professional League Europa League Playoff | Etar - Slavia Sofia | UNDER 2.25 | 2-0 | WIN |
22 May 2019 | League Cup Grp. A | Shonan Bellmare - Consadole Sapporo | OVER 2.5 | 2-2 | WIN |
21 May 2019 | Copa Sudamericana | Union Espanola - Sporting Cristal | OVER 2 | 0-3 | WIN |
20 May 2019 | Premier Division | Finn Harps - Shamrock Rovers | UNDER 2.25 | 0-3 | Loss |
19 May 2019 | 2. Bundesliga | Magdeburg - FC Cologne | UNDER 3.5 | 1-1 | WIN |
18 May 2019 | Segunda Division | Elche - Tenerife | OVER 2.5 | 3-0 | WIN |
17 May 2019 | Primera Division | Universidad Catolica - Antofagasta | OVER 2.75 | 5-1 | WIN |
16 May 2019 | Arabian Gulf League | Al Fujairah - Al-Nasr SC | UNDER 3.5 | 0-3 | WIN |
15 May 2019 | Allsvenskan | Sirius - GIF Sundsvall | UNDER 2.5 | 1-0 | WIN |
14 May 2019 | 1.Liga Championship Group | Banik Ostrava - Slovan Liberec | UNDER 2.25 | 0-1 | WIN |
13 May 2019 | First Professional League Relegation Playoff | Vitosha Bistritsa - Dunav Ruse | UNDER 2.25 | 0-1 | WIN |
12 May 2019 | 1. Division Championship Playoff | Apollon Limassol - AEK Larnaca | OVER 2.5 | 1-2 | WIN |
11 May 2019 | 1. Division | Garbarnia - Stomil Olsztyn | UNDER 2.75 | 0-2 | WIN |
10 May 2019 | Premier Division | Bohemian FC - Dundalk | UNDER 2.25 | 0-2 | WIN |
09 May 2019 | Copa Libertadores Grp. G | Boca Juniors - Athletico Paranaense | UNDER 2.25 | 2-1 | Loss |
08 May 2019 | League Cup Grp. C | Nagoya Grampus Eight - Cerezo Osaka | OVER 2.5 | 2-2 | WIN |
07 May 2019 | Veikkausliiga | VPS - HJK | UNDER 2 | 1-1 | Draw |
06 May 2019 | Damallsvenskan | Linkoepings FC - KIF Oerebro | OVER 3.5 | 4-1 | WIN |
05 May 2019 | Ligue 1 | Lyon - Lille | OVER 3 | 2-2 | WIN |
04 May 2019 | League 1 | Charlton Athletic - Rochdale | OVER 2.5 | 4-0 | WIN |
03 May 2019 | Ligue 2 | Sochaux - Red Star | OVER 2.25 | 1-2 | WIN |
02 May 2019 | Serie A | Botafogo RJ - Bahia | OVER 2 | 3-2 | WIN |
01 May 2019 | Serie A | CS Alagoano - Palmeiras | UNDER 2.5 | 1-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.