www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
December 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2019 | Championship | Derby County - Charlton Athletic | OVER 2.75 | 2-1 | WIN |
29 Dec 2019 | Serie B | Pordenone Calcio - Cremonese | UNDER 2.5 | 1-0 | WIN |
28 Dec 2019 | National League South | Dartford - Tonbridge Angels | OVER 3 | 3-0 | Draw |
27 Dec 2019 | Premier League | Al-Wehda - Al-Faisaly | UNDER 2.5 | 1-0 | WIN |
26 Dec 2019 | National League | Harrogate - Hartlepool United | OVER 2.75 | 4-1 | WIN |
25 Dec 2019 | Ligat HaAl | Hapoel Tel Aviv - FC Ashdod | OVER 2.25 | 0-0 | Loss |
24 Dec 2019 | Persian Gulf Pro League | Gol Gohar - Machine Sazi FC | UNDER 1.75 | 1-0 | WIN |
23 Dec 2019 | Championship | Blackburn Rovers - Wigan Athletic | UNDER 2.5 | 0-0 | WIN |
22 Dec 2019 | LaLiga | Real Betis - Atletico Madrid | OVER 2.25 | 1-2 | WIN |
21 Dec 2019 | League 1 | Tranmere Rovers - AFC Wimbledon | UNDER 2.5 | 1-0 | WIN |
20 Dec 2019 | 1. Division | Anorthosis - Enosis Paralimni | OVER 3.5 | 5-1 | WIN |
19 Dec 2019 | Cup | FC Porto - Santa Clara | UNDER 2.75 | 1-0 | WIN |
18 Dec 2019 | League Cup | Nimes - Saint-Etienne | OVER 2.5 | 1-2 | WIN |
17 Dec 2019 | 1. Bundesliga | Union Berlin - Hoffenheim | UNDER 2.5 | 0-2 | WIN |
16 Dec 2019 | Premier League | El Geish - El Zamalek | UNDER 2.5 | 3-2 | Loss |
15 Dec 2019 | Serie A | Fiorentina - Inter | UNDER 2.25 | 1-1 | WIN |
14 Dec 2019 | Super Lig | Genclerbirligi - Goztepe | OVER 2.25 | 3-1 | WIN |
13 Dec 2019 | National | SC Toulon - Lyon la Duchere | UNDER 2.25 | 1-1 | WIN |
12 Dec 2019 | Europa League Grp. E | Rennes - Lazio | UNDER 2.5 | 2-0 | WIN |
11 Dec 2019 | Champions League Grp. B | Bayern Munich - Tottenham Hotspur | OVER 3.25 | 3-1 | WIN |
10 Dec 2019 | Champions League Grp. F | Borussia Dortmund - Slavia Prague | UNDER 3.25 | 2-1 | WIN |
09 Dec 2019 | Liga I | FC Voluntari - FC Viitorul Constanta | OVER 2.5 | 1-2 | WIN |
08 Dec 2019 | 1. Bundesliga | Werder Bremen - Paderborn | UNDER 3.5 | 0-1 | WIN |
07 Dec 2019 | Championship | Queen of South - Partick Thistle | OVER 2.5 | 1-2 | WIN |
06 Dec 2019 | CAF Champions League Grp. D | Esperance - JS Kabylie | UNDER 2.5 | 1-0 | WIN |
05 Dec 2019 | Cup | Royal Excel Mouscron - Anderlecht | OVER 2.5 | 2-3 | WIN |
04 Dec 2019 | Liga 1 Final Stage | Sporting Cristal - Alianza Lima | UNDER 2.5 | 1-1 | WIN |
03 Dec 2019 | Ligue 2 | Orleans - Lorient | OVER 2.5 | 0-4 | WIN |
02 Dec 2019 | Serie A | Cagliari - Sampdoria | UNDER 2.25 | 4-3 | Loss |
01 Dec 2019 | LaLiga2 | Fuenlabrada - Cadiz | UNDER 1.75 | 1-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.