www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
September 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Sep 2014 | SWE D2 | GIF Sundsvall - Husqvarna FF | GIF Sundsvall(-1 1/2) | 2-1 | Loss |
28 Sep 2014 | BEL D1 | Standard Liege - Lierse | Lierse(+1 1/2) | 2-2 | WIN |
28 Sep 2014 | FIN D1 | RoPS Rovaniemi - Mypa | Mypa(+1/2) | 0-0 | WIN |
26 Sep 2014 | HUN D1 | Budapest Honved - Pecsi MFC | Pecsi MFC(+1/2) | 1-2 | WIN |
26 Sep 2014 | BRA D1 | Botafogo - Goias | Botafogo(-1/2) | 1-0 | WIN |
24 Sep 2014 | GER D1 | Bayern Leverkusen - Augsburg | Bayern Leverkusen(-1) | 1-0 | Draw |
23 Sep 2014 | POL CUP | Gornik Zabrze - Korona Kielce | Gornik Zabrze(-1/2) | 2-1 | WIN |
22 Sep 2014 | ITA D2 | Spezia - Carpi FC 1909 | Carpi FC 1909(+1/4) | 1-2 | WIN |
21 Sep 2014 | BEL D1 | Club Brugge - KV Kortrijk | Club Brugge(-1) | 5-0 | WIN |
21 Sep 2014 | ITA C1-A | Spal 2013 - Ascoli | Ascoli(+1/4) | 1-0 | Loss |
19 Sep 2014 | GER D1 | SC Freiburg - Hertha Berlin | Hertha Berlin(+1/4) | 2-2 | WIN |
18 Sep 2014 | UEFA EL | Young Boys - Slovan Bratislava | Young Boys(-1/2) | 5-0 | WIN |
17 Sep 2014 | UEFA CL | Bayern Munich - Manchester City | Bayern Munich(-1/2) | 1-0 | WIN |
16 Sep 2014 | ENG LCH | Bournemouth - Leeds United | Leeds United(+1) | 1-3 | WIN |
15 Sep 2014 | SWE D1 | IFK Norrkoping - Brommapojkarna | IFK Norrkoping(-1) | 3-1 | WIN |
14 Sep 2014 | NOR D1 | Valerenga - FK Haugesund | Valerenga(-1/4) | 4-1 | WIN |
14 Sep 2014 | ENG LCH | Nottingham Forest - Derby County | Derby County(+1/4) | 1-1 | WIN |
13 Sep 2014 | SUI D1 | Grasshopper - Basel | Grasshopper(+1/2) | 3-1 | WIN |
12 Sep 2014 | FIN D1 | HJK Helsinki - KuPS | KuPS(+1) | 2-2 | WIN |
11 Sep 2014 | CON CSA | Atletico Nacional - Club General Diaz | Club General Diaz(+1) | 0-2 | WIN |
09 Sep 2014 | UEFA EURO | Iceland - Turkey | Iceland(-1/4) | 3-0 | Loss |
09 Sep 2014 | BRA D2 | Joinville Exporte - Parana | Joinville Exporte(-1/2) | 3-0 | WIN |
07 Sep 2014 | UEFA EURO | Greece - Romania | Romania(+1/2) | 0-1 | WIN |
07 Sep 2014 | INTERF | Ecuador - Bolivia | Ecuador(-1/2) | 4-0 | WIN |
05 Sep 2014 | UEFA U21Q | Lithuania U21 - England U21 | Lithuania U21(+2) | 0-1 | WIN |
04 Sep 2014 | INTERF | Croatia - Cyprus | Croatia(-1/4) | 2-0 | WIN |
03 Sep 2014 | INTERF | Denmark - Turkey | Denmark(-1/4) | 1-2 | WIN |
02 Sep 2014 | INTERF | Scotland U19 - Czech Rep U19 | Scotland U19(-1/4) | 2-2 | WIN |
01 Sep 2014 | GER D2 | Greuther Furth - St.Pauli | Greuther Furth(-1/2) | 3-0 | WIN |
01 Sep 2014 | FIN D2 | JJK Jyvaskyla - HIFK | HIFK(+1/4) | 0-4 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.