www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
October 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Oct 2014 | ROM CUP | Rapid Bucuresti - CFR Cluj | CFR Cluj(-1/2) | 1-3 | WIN |
29 Oct 2014 | GERC | RB Leipzig - Erzgebirge Aue | Erzgebirge Aue(+1) | 1-1 | WIN |
28 Oct 2014 | POL CUP | Gornik Zabrze - Podbeskidzie | Podbeskidzie(+1/2) | 2-4 | WIN |
27 Oct 2014 | POL D1 | Ruch Chorzow - Korona Kielce | Korona Kielce(+1/2) | 0-1 | WIN |
26 Oct 2014 | TUR D1 | Istanbul Basaksehir - Galatasaray | Galatasaray(-1/2) | 4-0 | Loss |
25 Oct 2014 | CHI D1 | Santiago Wanderers - San Marcos de Arica | Santiago Wanderers(-1) | 2-1 | Draw |
25 Oct 2014 | FRA D2 | Troyes - Dijon | Dijon(+1/4) | 1-0 | WIN |
23 Oct 2014 | UEFA EL | Torino - HJK Helsinki | Torino(-1/4) | 2-0 | WIN |
23 Oct 2014 | MEX CUP | Atlas - Puebla FC | Puebla FC(+1/2) | 0-0 | WIN |
21 Oct 2014 | UEFA CL | Porto - Athletic Bilbao | Porto(-1/2) | 2-1 | WIN |
20 Oct 2014 | TUR D1 | Caykur Rizespor - Balikesirspor | Balikesirspor(+1/2) | 2-2 | WIN |
19 Oct 2014 | NOR D1 | Rosenborg - Valerenga | Rosenborg(-1) | 3-2 | Draw |
19 Oct 2014 | AUS D1 | Perth Glory - Brisbane Roars | Perth Glory(-1/4) | 3-2 | WIN |
18 Oct 2014 | MEX D1 | Tijuana - Queretaro | Tijuana(-1/2) | 2-1 | WIN |
17 Oct 2014 | COL D2 | America de Cali - valledupar FC | valledupar FC(+1/2) | 2-0 | Loss |
15 Oct 2014 | CAF NC | Burkina Faso - Gabon | Gabon(+1/2) | 1-1 | WIN |
15 Oct 2014 | UKR U19 | Dinamo Kiev U19 - Hoverla Uzhhorod U19 | Dinamo Kiev U19(-1 1/2) | 7-0 | WIN |
13 Oct 2014 | SWE D1S | Orgryte IS - Qviding FIF | Qviding FIF(+1) | 1-2 | WIN |
12 Oct 2014 | UEFA EURO | Russia - Moldova | Moldova(+2 1/2) | 1-1 | WIN |
11 Oct 2014 | SPA D2 | Alcorcon - Osasuna | Alcorcon(-1/2) | 2-0 | WIN |
11 Oct 2014 | USA MLS | Sporting Kansas City - Chicago Fire | Sporting Kansas City(-1) | 2-0 | WIN |
09 Oct 2014 | UEFA EURO | Moldova - Austria | Austria(-1/2) | 1-2 | WIN |
09 Oct 2014 | USA MLS | Toronto FC - Houston Dynamo | Houston Dynamo(+1/2) | 0-1 | WIN |
07 Oct 2014 | ENG CS | Maidenhead United - Weston Super Mare | Weston Super Mare(+1/2) | 6-2 | Loss |
06 Oct 2014 | GER D2 | RB Leipzig - FC Heidenheim 1846 | FC Heidenheim 1846(+1/2) | 1-1 | WIN |
05 Oct 2014 | FRA D1 | P.S.G - AS Monaco | AS Monaco(+1) | 1-1 | WIN |
04 Oct 2014 | ITA D1 | Hellas Verona - Cagliari | Hellas Verona(-1/4) | 1-0 | WIN |
04 Oct 2014 | COL D1 | Atletico Huila - Boyaca Chico | Atletico Huila (-1/2) | 2-0 | WIN |
02 Oct 2014 | UEFA EL | AS Saint Etienne - Dnipro | Dnipro(+1/2) | 0-0 | WIN |
02 Oct 2014 | CON CSA | CS Emelec - Goais | CS Emelec(-1/2) | 1-0 | WIN |
30 Sep 2014 | GER RegS | KSV Baunatal - SpVgg Neckarelz | KSV Baunatal(-1/4) | 1-5 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.