www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
December 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2014 | League Cup 2nd stage Grp. A | Benfica - Nacional | Nacional(+1 3/4) | 1-0 | WIN |
29 Dec 2014 | Premier League | Liverpool - Swansea City | Liverpool(-3/4) | 4-1 | WIN |
28 Dec 2014 | League 2 | Southend United - Dagenham & Redbridge | Dagenham & Redbridge(+1) | 0-0 | WIN |
26 Dec 2014 | Championship | AFC Bournemouth - Fulham | AFC Bournemouth(-1) | 2-0 | WIN |
25 Dec 2014 | Friendlies | Uzbekistan - Iraq | Uzbekistan(-1/4) | 1-0 | WIN |
24 Dec 2014 | Serie B | Spezia - Virtus Lanciano | Virtus Lanciano(+1/4) | 3-3 | WIN |
23 Dec 2014 | FA Trophy | Worcester - Halifax Town | Halifax Town(-1/2) | 0-1 | WIN |
18 Dec 2014 | Serie A | Cagliari - Juventus | Juventus(-1 1/4) | 1-3 | WIN |
17 Dec 2014 | League Cup | Ajaccio - Paris Saint Germain | Paris Saint Germain(-1 3/4) | 1-3 | WIN |
16 Dec 2014 | Capital One Cup | Sheffield United - Southampton | Sheffield United(+1) | 1-0 | WIN |
15 Dec 2014 | Premier League U21 Division B | Aston Villa U21 - Middlesbrough U21 | Aston Villa U21(+1/4) | 0-0 | WIN |
14 Dec 2014 | Primeira Liga | Sporting CP - Moreirense | Moreirense(+1 1/2) | 1-1 | WIN |
13 Dec 2014 | Eredivisie | Willem II - PEC Zwolle | PEC Zwolle(+1/4) | 0-1 | WIN |
12 Dec 2014 | Second Division | Oud-Heverlee - Antwerp | Antwerp(+3/4) | 2-2 | WIN |
11 Dec 2014 | League for Various/Mixed Matches | Goias GO U20 - Fluminense U20 | Goias GO U20(+1/4) | 1-2 | Loss |
09 Dec 2014 | Torneo Postobon Championship Final | Deportes Quindio - CD Jaguares | Deportes Quindio(-1/2) | 2-0 | WIN |
09 Dec 2014 | Conference South | Gosport Borough - Hayes & Yeading United | Gosport Borough(-1) | 1-0 | Draw |
08 Dec 2014 | Premier League | FK Rostov - Arsenal Tula | Arsenal Tula(+1/2) | 0-1 | WIN |
07 Dec 2014 | Segunda Liga | Portimonense - Tondela | Tondela(+1/4) | 1-1 | WIN |
06 Dec 2014 | Liga I | Astra Giurgiu - Dinamo Bucuresti | Astra Giurgiu(-1/2) | 6-1 | WIN |
05 Dec 2014 | Segunda Liga | Vitoria de Guimaraes B - Viseu | Viseu(+1/2) | 1-2 | WIN |
04 Dec 2014 | Super League | Panaitolikos - Panathinaikos | Panathinaikos(-1/4) | 0-1 | WIN |
03 Dec 2014 | Copa del Rey | Granada - Cordoba | Granada(-1/2) | 1-0 | WIN |
02 Dec 2014 | Ligue 1 | Monaco - Lens | Monaco(-1 1/4) | 2-0 | WIN |
01 Dec 2014 | Ligat HaAl | Beitar Jerusalem - Maccabi Petach Tikva | Maccabi Petach Tikva(+1/2) | 2-3 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.