www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
April 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2015 | 1. Divisjon | Follo - Nest Sotra | Nest Sotra(+3/4) | 1-1 | WIN |
29 Apr 2015 | Ekstraklasa | Legia Warszawa - Pogon Szczecin | Legia Warszawa(-1 1/4) | 2-1 | Loss |
28 Apr 2015 | Cup | Liberec - Teplice | Liberec(-1/4) | 3-0 | WIN |
27 Apr 2015 | Premier League | Al Ittihad - Al-Taawon | Al Ittihad(-3/4) | 4-3 | WIN |
26 Apr 2015 | Premier League | Shakhtar Donetsk - Dynamo Kyiv | Dynamo Kyiv(+1/2) | 0-0 | WIN |
24 Apr 2015 | Regionalliga West | Borussia Moenchengladbach II - Bochum II | Bochum II(+1 1/4) | 2-1 | WIN |
23 Apr 2015 | Europa League | Dnipro - Club Brugge | Dnipro(-1/2) | 1-0 | WIN |
22 Apr 2015 | AFC Champions League grp. A | Bunyodkor Tashkent - Al Nassr FC | Al Nassr FC(-1/4) | 0-1 | WIN |
21 Apr 2015 | Regionalliga Southwest | Kaiserslautern II - Koblenz | Kaiserslautern II(-1) | 3-1 | WIN |
20 Apr 2015 | Premier Division | St. Patrick's Athletic - Drogheda United | Drogheda United(+1 1/2) | 2-2 | WIN |
19 Apr 2015 | Ligue 1 | Montpellier - Caen | Caen(+1/2) | 1-0 | Loss |
18 Apr 2015 | Conference South | Bishop's Stortford - Gosport Borough | Gosport Borough(-1/2) | 0-1 | WIN |
17 Apr 2015 | Jupiler League | FC Oss - MVV Maastricht | MVV Maastricht(+1/2) | 0-1 | WIN |
16 Apr 2015 | Europa League | Wolfsburg - SSC Napoli | SSC Napoli(+1/2) | 1-4 | WIN |
15 Apr 2015 | Championship | Fulham - Rotherham United | Rotherham United(+1/4) | 1-1 | WIN |
14 Apr 2015 | Champions League Final Stages | Juventus - Monaco | Juventus(-1) | 1-0 | Draw |
13 Apr 2015 | 1. Divisjon | Brann - Stroemmen | Brann(-1 1/4) | 2-0 | WIN |
11 Apr 2015 | Superettan | Varbergs BoIS FC - Mjaellby | Mjaellby(+1/4) | 1-2 | WIN |
10 Apr 2015 | Lega Pro Grp C | Foggia - Casertana | Casertana(+1/4) | 1-0 | Loss |
08 Apr 2015 | Paulista A1 | Red Bull Brasil - Linense | Linense(+1/2) | 0-1 | WIN |
08 Apr 2015 | Primera Division | Granada - Celta Vigo | Granada(+1/4) | 1-1 | WIN |
05 Apr 2015 | Super League | Tianjin Teda - Shanghai East Asia FC | Tianjin Teda(+1/2) | 0-0 | WIN |
03 Apr 2015 | Primera Division Clausura | Colo Colo - Cobresal | Cobresal(+1) | 1-2 | WIN |
02 Apr 2015 | Lega Pro Grp A | AlbinoLeffe - Novara | Novara(-3/4) | 0-0 | Loss |
01 Apr 2015 | Tercera Division - Grp. 4 | CD Aurrera de Vitoria - Lagun Onak | CD Aurrera de Vitoria(-1/4) | 2-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.