www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2015 | 1. Division North | IK Brage - Piteaa | Piteaa(+1/2) | 2-2 | WIN |
30 May 2015 | Superettan | Sirius - AFC United | AFC United(+1 1/4) | 1-1 | WIN |
29 May 2015 | Club Friendlies | Adelaide United - Villarreal | Villarreal(-1) | 2-3 | Draw |
28 May 2015 | Premiership playoff | Rangers - Motherwell | Motherwell(+1/2) | 1-3 | WIN |
26 May 2015 | Superettan | Degerfors - Sirius | Degerfors(+1/4) | 1-1 | WIN |
25 May 2015 | Super League | Sion - Young Boys | Sion(-1/4) | 6-2 | WIN |
24 May 2015 | 2. Bundesliga | Karlsruher SC - 1860 Muenchen | 1860 Muenchen(+3/4) | 2-0 | Loss |
23 May 2015 | 3. Liga | Energie Cottbus - VfB Stuttgart II | VfB Stuttgart II(+1/2) | 2-3 | WIN |
22 May 2015 | National | CA Bastia - Paris FC | CA Bastia(+3/4) | 0-0 | WIN |
21 May 2015 | Cup | Fenerbahce - Bursaspor | Bursaspor(+3/4) | 0-3 | WIN |
20 May 2015 | Bundesliga | Sturm Graz - Salzburg | Sturm Graz(+1/2) | 0-0 | WIN |
19 May 2015 | EURO U17 final stages | Germany U17 - Russia U17 | Russia U17(+1 1/4) | 1-0 | WIN |
18 May 2015 | PFL Zone South 2nd stage Grp. B | Sochi - FC Krasnodar II | FC Krasnodar II(+1/4) | 0-3 | WIN |
17 May 2015 | Regionalliga Northeast | FC Viktoria 1889 Berlin - Berliner AK 07 | Berliner AK 07(+1/4) | 0-2 | WIN |
16 May 2015 | Ekstraklasa Relegation | Ruch Chorzow - Piast Gliwice | Ruch Chorzow(-1/4) | 1-1 | Loss |
15 May 2015 | Ligue 2 | Nancy - Angers | Angers(+3/4) | 0-0 | WIN |
14 May 2015 | Europa League | Fiorentina - Sevilla | Sevilla(+1/4) | 0-2 | WIN |
13 May 2015 | Super Lig | Fenerbahce - Kayseri Erciyesspor | Kayseri Erciyesspor(+2 1/2) | 1-1 | WIN |
12 May 2015 | Super Lig | Istanbul Basaksehir - Sivasspor | Istanbul Basaksehir(-1) | 2-1 | Draw |
11 May 2015 | Premier League | Mordovya - Arsenal Tula | Mordovya(-1/4) | 1-0 | WIN |
10 May 2015 | Eredivisie | FC Twente - FC Dordrecht | FC Twente(-2) | 3-0 | WIN |
09 May 2015 | Primera Division | Quilmes - Godoy Cruz | Godoy Cruz(+1/4) | 0-0 | WIN |
08 May 2015 | Premier Division | St. Patrick's Athletic - Shamrock Rovers | Shamrock Rovers(+1/4) | 0-0 | WIN |
07 May 2015 | Pro League Qualification Playoff Group | Lommel - Oud-Heverlee | Oud-Heverlee(+1/4) | 0-1 | WIN |
06 May 2015 | Primera B Nacional | Juventud Unida Gualeguaychu - Instituto | Instituto(+1/4) | 0-2 | WIN |
05 May 2015 | Super Liga | Podbrezova - Zilina | Zilina(-3/4) | 2-3 | WIN |
04 May 2015 | 1. Division | Auda - Caramba / Dinamo Riga | Caramba / Dinamo Riga(-2) | 1-6 | WIN |
03 May 2015 | Primera Division | Tigre - Nueva Chicago | Tigre(-3/4) | 2-0 | WIN |
02 May 2015 | Premiership | Dundee United - Aberdeen | Dundee United(+1/2) | 1-0 | WIN |
01 May 2015 | Jupiler League | FC Emmen - Telstar | FC Emmen(-1 1/2) | 4-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.