www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
February 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Feb 2016 | Serie A | Fiorentina - SSC Napoli | Fiorentina(+1/4) | 1-1 | WIN |
28 Feb 2016 | Segunda Division | Mirandes - Tenerife | Tenerife(+1/2) | 1-2 | WIN |
27 Feb 2016 | National League South | Weston Super Mare - Chelmsford | Chelmsford(+1/4) | 0-3 | WIN |
26 Feb 2016 | Jupiler League | FC Eindhoven - Telstar | FC Eindhoven(-1/2) | 2-1 | WIN |
24 Feb 2016 | Copa Libertadores Grp. 5 | Atletico MG - Independiente del Valle | Independiente del Valle(+1 1/4) | 1-0 | WIN |
24 Feb 2016 | Champions League Final Stages | PSV Eindhoven - Atletico Madrid | Atletico Madrid(-1/2) | 0-0 | Loss |
23 Feb 2016 | League 2 | AFC Wimbledon - Carlisle United | AFC Wimbledon(-1/2) | 1-0 | WIN |
22 Feb 2016 | Premier League | SoNy Sugar - AFC Leopards | AFC Leopards(+1/2) | 1-2 | WIN |
21 Feb 2016 | Primera Division | Rayo Vallecano - Sevilla | Rayo Vallecano(+1/4) | 2-2 | WIN |
20 Feb 2016 | Eredivisie | PSV Eindhoven - Heracles | PSV Eindhoven(-1 3/4) | 2-0 | WIN |
18 Feb 2016 | Copa Libertadores Grp. 7 | Pumas - Emelec | Pumas(-1/2) | 4-2 | WIN |
18 Feb 2016 | Europa League | Shakhtar Donetsk - Schalke 04 | Schalke 04(+1/4) | 0-0 | WIN |
17 Feb 2016 | National League North | Bradford PA - FC United of Manchester | Bradford PA(-1/4) | 3-1 | WIN |
16 Feb 2016 | UEFA | Fenerbahce - Lokomotiv | Lokomotiv (+3/4) | 2-0 | Loss |
15 Feb 2016 | Super Lig | Trabzonspor - Kayserispor | Trabzonspor(-1/4) | 2-1 | WIN |
14 Feb 2016 | Primera Division | Eibar - Levante | Eibar(-1/2) | 2-0 | WIN |
13 Feb 2016 | League Cup Grp. B | PK-35 Vantaa - HJK | PK-35 Vantaa(+1/4) | 1-1 | WIN |
12 Feb 2016 | Primera Division | Union - Temperley | Union(-1/2) | 3-0 | WIN |
11 Feb 2016 | Serie A | Lazio - Hellas Verona | Lazio(-1) | 5-2 | WIN |
10 Feb 2016 | League Cup Grp. A | Seinaejoen JK - VPS | Seinaejoen JK(-3/4) | 2-1 | WIN |
09 Feb 2016 | League 2 | Dagenham & Redbridge - Wycombe Wanderers | Wycombe Wanderers(-1/2) | 1-2 | WIN |
08 Feb 2016 | Serie B | Trapani - Como | Como(+1/2) | 2-2 | WIN |
07 Feb 2016 | 1. Bundesliga | Hoffenheim - Darmstadt | Darmstadt(+1/2) | 0-2 | WIN |
06 Feb 2016 | Segunda Division | Tenerife - Huesca | Huesca(+1/4) | 1-1 | WIN |
04 Feb 2016 | Copa Libertadores Qualification | Oriente Petrolero - Santa Fe | Santa Fe(-1/4) | 1-3 | WIN |
04 Feb 2016 | KNVB Cup | PSV Eindhoven - FC Utrecht | FC Utrecht(+1 1/2) | 1-3 | WIN |
03 Feb 2016 | Ligue 1 | Nice - Toulouse | Nice(-1/4) | 1-0 | WIN |
02 Feb 2016 | Premier League | Manchester United - Stoke City | Manchester United(-3/4) | 3-0 | WIN |
01 Feb 2016 | The Atlantic Cup Grp. B | Lokomotiv Moscow - IFK Norrkoeping | IFK Norrkoeping(+3/4) | 1-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.