www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
July 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2016 | Super Cup | Feyenoord - PSV Eindhoven | PSV Eindhoven(-1/4) | 0-1 | WIN |
30 Jul 2016 | Premier League | FC Rostov - Gazovik Orenburg | FC Rostov(-3/4) | 1-0 | WIN |
29 Jul 2016 | Ligue 2 | Tours - AC Ajaccio | AC Ajaccio(+1/4) | 0-0 | WIN |
28 Jul 2016 | Europa League Qualification | Grasshopper - Apollon Limassol | Grasshopper(-3/4) | 2-1 | WIN |
26 Jul 2016 | Serie B | Avai FC - Londrina EC | Avai FC(-1/2) | 1-0 | WIN |
26 Jul 2016 | League Cup Grp. H | Berwick Rangers - Kilmarnock | Berwick Rangers(+1 1/4) | 2-3 | WIN |
24 Jul 2016 | Veikkausliiga | HJK - PK-35 Vantaa | HJK(-1 1/4) | 4-2 | WIN |
23 Jul 2016 | Super Liga | Trencin - FK Senica | Trencin(-1 1/4) | 3-0 | WIN |
22 Jul 2016 | Ekstraklasa | Pogon Szczecin - Korona Kielce | Pogon Szczecin(-1) | 1-1 | Loss |
21 Jul 2016 | Europa League Qualification | Ventspils - Aberdeen | Aberdeen(-1/2) | 0-1 | WIN |
20 Jul 2016 | J. League 2 | Cerezo Osaka - Machida Zelvia | Machida Zelvia(+1/2) | 1-3 | WIN |
19 Jul 2016 | League Cup Grp. D | Raith Rovers - Montrose | Montrose(+1 3/4) | 2-1 | WIN |
18 Jul 2016 | Allsvenskan | Gefle - Kalmar FF | Gefle(+1/2) | 4-2 | WIN |
16 Jul 2016 | Major League Soccer | Colorado Rapids - Sporting Kansas City | Colorado Rapids(-1/2) | 1-0 | WIN |
16 Jul 2016 | Super League | Liaoning Hongyun - Shandong Luneng | Liaoning Hongyun(+1/2) | 1-1 | WIN |
15 Jul 2016 | Superligaen | Viborg - FC Nordsjaelland | FC Nordsjaelland(+1/4) | 0-4 | WIN |
14 Jul 2016 | Europa League Qualification | MTK Budapest - FK Qabala | FK Qabala(+1/4) | 1-2 | WIN |
13 Jul 2016 | Primera A Clausura | Atletico Huila - Cortulua | Cortulua(+1/4) | 2-1 | Loss |
12 Jul 2016 | Victorian | Richmond - Oakleigh Cannons | Oakleigh Cannons(-1/2) | 2-3 | WIN |
11 Jul 2016 | Urvalsdeild | Valur - IBV Vestmannaeyjar | Valur(-3/4) | 2-1 | WIN |
10 Jul 2016 | Brisbane Premier League | Lions FC - Albany Creek | Lions FC(-1 3/4) | 4-0 | WIN |
08 Jul 2016 | Primera A Clausura | Cortulua - La Equidad | Cortulua(-1/2) | 2-0 | WIN |
08 Jul 2016 | Veikkausliiga | VPS - FC Lahti | VPS(-1/4) | 1-0 | WIN |
06 Jul 2016 | Copa Libertadores Playoff | Sao Paulo - Atletico Nacional | Atletico Nacional(+1/2) | 0-2 | WIN |
06 Jul 2016 | Primera División - Clausura | Alianza Atletico - Ayacucho FC | Alianza Atletico(-3/4) | 2-0 | WIN |
04 Jul 2016 | Major League Soccer | Colorado Rapids - Portland Timbers | Colorado Rapids(-1/2) | 0-0 | Loss |
03 Jul 2016 | Major League Soccer | Sporting Kansas City - Columbus Crew | Sporting Kansas City(-1/2) | 3-2 | WIN |
03 Jul 2016 | J. League 2 | Consadole Sapporo - Yokohama FC | Consadole Sapporo(-3/4) | 5-2 | WIN |
02 Jul 2016 | 1. Division | Khonkaen United FC - Bangkok FC | Khonkaen United FC(-1) | 1-0 | Draw |
30 Jun 2016 | Serie A | Palmeiras - Figueirense | Palmeiras(-1 1/4) | 4-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.