www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
September 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Sep 2016 | Europa League Grp. B | FC Astana - Young Boys | Young Boys(+1/4) | 0-0 | WIN |
28 Sep 2016 | Primera División - Liguillas - Grp. A | Juan Aurich - FBC Melgar | Juan Aurich(-1/4) | 1-1 | Loss |
27 Sep 2016 | Champions League grp. F | Borussia Dortmund - Real Madrid | Real Madrid(+1/4) | 2-2 | WIN |
26 Sep 2016 | Allsvenskan | IFK Gothenburg - Oestersunds FK | Oestersunds FK(+3/4) | 2-0 | Loss |
25 Sep 2016 | 1. Division North | Piteaa - Enskede IK | Piteaa(-1/2) | 0-0 | Loss |
24 Sep 2016 | Premier League | CSKA Moscow - FC Krasnodar | FC Krasnodar(+3/4) | 1-1 | WIN |
23 Sep 2016 | National | Chambly - Paris FC | Paris FC(+1/4) | 2-0 | Loss |
22 Sep 2016 | FA Cup | Bytovia Bytow - Slask Wroclaw | Bytovia Bytow(+1/4) | 3-0 | WIN |
21 Sep 2016 | Veikkausliiga | PS Kemi - FC Lahti | FC Lahti(-1/4) | 2-4 | WIN |
20 Sep 2016 | EFL Cup | Nottingham Forest - Arsenal | Arsenal(-1 1/4) | 0-4 | WIN |
19 Sep 2016 | Ligat HaAl | Maccabi Haifa - Hapoel Beer Sheva | Hapoel Beer Sheva(-1/4) | 2-1 | Loss |
18 Sep 2016 | J. League 2 | V-Varen Nagasaki - Consadole Sapporo | V-Varen Nagasaki(+1/2) | 0-0 | WIN |
17 Sep 2016 | Primera B Nacional | Juventud Unida Gualeguaychu - Guillermo Brown | Juventud Unida Gualeguaychu(-1/4) | 1-0 | WIN |
16 Sep 2016 | Primera B Nacional | Los Andes - Brown de Adrogue | Brown de Adrogue(+1/4) | 1-1 | WIN |
15 Sep 2016 | Europa League Grp. A | Zorya - Fenerbahce | Zorya(+1/2) | 1-1 | WIN |
14 Sep 2016 | Champions League grp. E | Bayer Leverkusen - CSKA Moscow | CSKA Moscow(+3/4) | 2-2 | WIN |
13 Sep 2016 | Erste Liga | FC Wacker Innsbruck - Wiener Neustadt | FC Wacker Innsbruck(-1/2) | 3-2 | WIN |
12 Sep 2016 | K. League Challenge | Goyang FC - Gangwon FC | Gangwon FC(-1/2) | 0-1 | WIN |
11 Sep 2016 | Lega Pro Grp A | Pro Piacenza - Cremonese | Cremonese(-1/2) | 2-3 | WIN |
10 Sep 2016 | K. League Classic | Incheon United - FC Seoul | Incheon United(+1/2) | 1-0 | WIN |
08 Sep 2016 | Serie A | Corinthians - Sport | Corinthians(-3/4) | 3-0 | WIN |
07 Sep 2016 | Serie B | Ternana - Pisa | Ternana(-1/4) | 1-0 | WIN |
05 Sep 2016 | DBU Pokalen | Nykoebing FC - Naestved | Naestved(+1/4) | 2-2 | WIN |
04 Sep 2016 | World Cup Qualification UEFA 1st round grp. F | Lithuania - Slovenia | Lithuania(+1/4) | 2-2 | WIN |
03 Sep 2016 | National League South | Bath City - Whitehawk | Bath City(-1/2) | 2-1 | WIN |
02 Sep 2016 | EURO U21 Qualification grp. 5 | Wales U21 - Denmark U21 | Denmark U21(-1/2) | 0-4 | WIN |
01 Sep 2016 | Ykkonen | AC Oulu - FF Jaro | FF Jaro(+1/2) | 0-3 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.