www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
February 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
28 Feb 2017 | League 2 | Grimsby Town - Colchester United | Grimsby Town(-1/4) | 1-0 | WIN |
27 Feb 2017 | Ligue 2 | Reims - Brest | Brest(+1/4) | 1-1 | WIN |
26 Feb 2017 | Liga I | Botosani - Pandurii | Pandurii(+1 1/4) | 3-1 | Loss |
25 Feb 2017 | League 2 | Leyton Orient - Cheltenham Town | Cheltenham Town(-1/4) | 0-1 | WIN |
24 Feb 2017 | Championship | Burton Albion - Blackburn Rovers | Blackburn Rovers(+1/4) | 1-1 | WIN |
23 Feb 2017 | Europa League Final Stage | Tottenham Hotspur - Gent | Gent(+1 1/2) | 2-2 | WIN |
22 Feb 2017 | AFC Champions League Grp. G | Kawasaki Frontale - Suwon Bluewings | Suwon Bluewings(+1/2) | 1-1 | WIN |
20 Feb 2017 | 1. Division | Slovan Liberec - Zlin | Zlin(+1/2) | 0-0 | WIN |
19 Feb 2017 | Superligaen | AGF - AaB | AaB(+1/2) | 1-2 | WIN |
18 Feb 2017 | Lega Pro Grp. C | Siracusa Calcio - Melfi | Siracusa Calcio(-3/4) | 3-1 | WIN |
17 Feb 2017 | National | Boulogne - Lyon la Duchere | Lyon la Duchere(+1/2) | 1-2 | WIN |
16 Feb 2017 | Europa League Final Stage | Manchester United - Saint-Etienne | Manchester United(-1 1/2) | 3-0 | WIN |
14 Feb 2017 | Championship | Preston North End - Birmingham City | Preston North End(-1/4) | 2-1 | WIN |
13 Feb 2017 | Eerste Divisie | Jong Ajax - MVV Maastricht | MVV Maastricht(+1/4) | 1-1 | WIN |
12 Feb 2017 | 2. Bundesliga | St. Pauli - Dynamo Dresden | St. Pauli(+1/4) | 2-0 | WIN |
11 Feb 2017 | Primeira Liga | Vitoria de Setubal - Chaves | Chaves(+1/4) | 0-0 | WIN |
10 Feb 2017 | Ekstraklasa | Lech Poznan - Termalica Nieciecza | Lech Poznan(-1) | 3-0 | WIN |
09 Feb 2017 | Copa Libertadores Qualification | Olimpia - Independiente del Valle | Olimpia(-1) | 3-1 | WIN |
08 Feb 2017 | Ligue 1 | Nice - Saint-Etienne | Nice(-1/2) | 1-0 | WIN |
07 Feb 2017 | First Division A | Waasland-Beveren - Genk | Waasland-Beveren(+1/4) | 0-0 | WIN |
06 Feb 2017 | Eerste Divisie | FC Oss - MVV Maastricht | MVV Maastricht(-3/4) | 0-3 | WIN |
05 Feb 2017 | 3. Lig Grp. 2 | Yomraspor - Derince Spor A.S. | Derince Spor A.S.(+1/2) | 1-2 | WIN |
04 Feb 2017 | Premier League | West Bromwich Albion - Stoke City | West Bromwich Albion(-1/4) | 1-0 | WIN |
03 Feb 2017 | Ligue 2 | Reims - Tours | Reims(-1/2) | 1-1 | Loss |
02 Feb 2017 | Copa Libertadores Qualification | Montevideo Wanderers - The Strongest | The Strongest(+3/4) | 0-2 | WIN |
01 Feb 2017 | Coupe de France | Auxerre - Saint-Etienne | Auxerre(+1/4) | 0-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.