www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2017 | League Cup Grp. B | Albirex Niigata - Vissel Kobe | Vissel Kobe(-1/2) | 0-1 | WIN |
30 May 2017 | Serie B | Brasil de Pelotas - Nautico | Brasil de Pelotas(-1/4) | 2-0 | WIN |
29 May 2017 | Eliteserien | Stroemsgodset - Viking | Viking(+1/2) | 4-2 | Loss |
28 May 2017 | Superettan | Gefle - Brommapojkarna | Brommapojkarna(-1) | 1-3 | WIN |
27 May 2017 | 1. Division | Hradec Kralove - Bohemians 1905 | Hradec Kralove(-1/2) | 1-0 | WIN |
26 May 2017 | Serie B | Goias - Brasil de Pelotas | Brasil de Pelotas(+3/4) | 1-1 | WIN |
25 May 2017 | Primera A Apertura | Patriotas - Envigado | Patriotas(-3/4) | 3-1 | WIN |
24 May 2017 | League Cup Grp. A | Kashiwa Reysol - FC Tokyo | FC Tokyo(+1/4) | 0-1 | WIN |
23 May 2017 | World Cup U20 Grp. A | South Korea U20 - Argentina U20 | South Korea U20(+1/4) | 2-1 | WIN |
22 May 2017 | Ykkonen | TPS - Haka | Haka(+3/4) | 1-1 | WIN |
21 May 2017 | 1. Division | Fremad Amager - AB | Fremad Amager(-3/4) | 1-0 | WIN |
21 May 2017 | J. League 2 | Montedio Yamagata - Renofa Yamaguchi | Montedio Yamagata(-1/2) | 3-2 | WIN |
19 May 2017 | Super Liga | Zlate Moravce - Zilina | Zilina(-3/4) | 1-4 | WIN |
18 May 2017 | Allsvenskan | Joenkoepings Soedra - Djurgaarden | Joenkoepings Soedra(+1/2) | 1-1 | WIN |
17 May 2017 | J. League 2 | Shonan Bellmare - Avispa Fukuoka | Avispa Fukuoka(+1/4) | 0-3 | WIN |
16 May 2017 | Copa Libertadores Grp. 7 | Zulia - Nacional | Zulia(+1/2) | 0-0 | WIN |
15 May 2017 | Primeira Liga | Vitoria de Setubal - Boavista | Boavista(+1/4) | 0-1 | WIN |
14 May 2017 | Primera Division | Independiente - Racing Club | Independiente(-1/4) | 2-0 | WIN |
13 May 2017 | Segunda Division | Valladolid - Mallorca | Valladolid(-1/2) | 2-1 | WIN |
12 May 2017 | Primeira Liga | Belenenses - Moreirense | Belenenses(+1/4) | 1-1 | WIN |
11 May 2017 | Copa Sudamericana | Danubio - Sport | Sport(+1/4) | 3-0 | Loss |
10 May 2017 | Premier League | Southampton - Arsenal | Arsenal(-1/4) | 0-2 | WIN |
09 May 2017 | AFC Champions League Grp. H | Adelaide United - Jiangsu Suning FC | Jiangsu Suning FC(+1 1/4) | 0-1 | WIN |
08 May 2017 | Eredivisie Qualification | Helmond Sport - Almere City FC | Helmond Sport(+1/4) | 4-2 | WIN |
07 May 2017 | Eredivisie | FC Groningen - PSV Eindhoven | FC Groningen(+1) | 1-1 | WIN |
06 May 2017 | Premier Division | Sligo Rovers - Limerick | Sligo Rovers(+1/2) | 3-0 | WIN |
05 May 2017 | National | Dunkerque - Les Herbiers | Dunkerque(-1/2) | 2-1 | WIN |
04 May 2017 | League 1 Playoff | Bradford City - Fleetwood Town | Bradford City(-3/4) | 1-0 | WIN |
03 May 2017 | Copa Libertadores Grp. 8 | Deportes Iquique - Gremio | Deportes Iquique(+1/4) | 2-1 | WIN |
03 May 2017 | J. League 2 | Tokyo Verdy - Zweigen Kanazawa | Tokyo Verdy(-1/2) | 2-1 | WIN |
01 May 2017 | Serie B | Hellas Verona - Vicenza | Vicenza(+3/4) | 3-2 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.