www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
April 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2018 | Ligat HaAl Championship Group | Maccabi Netanya - Beitar Jerusalem | Maccabi Netanya(+1/4) | 4-1 | WIN |
29 Apr 2018 | Primera Division | Universidad de Chile - Universidad de Concepcion | Universidad de Concepcion(+1/2) | 1-2 | WIN |
28 Apr 2018 | League 2 | Luton Town - Forest Green Rovers | Luton Town(-1 1/4) | 3-1 | WIN |
27 Apr 2018 | Serie B | Venezia - Palermo | Venezia(-1/4) | 3-0 | WIN |
26 Apr 2018 | DBU Pokalen | Broendby IF - FC Midtjylland | Broendby IF(-1/2) | 3-1 | WIN |
25 Apr 2018 | Copa Libertadores Grp. 6 | Nacional - Real Garcilaso | Nacional(-1 1/2) | 4-0 | WIN |
24 Apr 2018 | National League South | Concord Rangers - Hungerford Town | Concord Rangers(-1/4) | 1-0 | WIN |
23 Apr 2018 | Super Lig | Fenerbahce - Antalyaspor | Fenerbahce(-1 1/2) | 4-1 | WIN |
22 Apr 2018 | Super League | Jiangsu Suning FC - Shanghai Shenhua | Jiangsu Suning FC(-1/2) | 5-1 | WIN |
21 Apr 2018 | Serie B | Palermo - Avellino | Palermo(-1 1/4) | 3-0 | WIN |
20 Apr 2018 | 1. Division | Vejle Boldklub - FC Roskilde | FC Roskilde(+3/4) | 1-1 | WIN |
19 Apr 2018 | League 1 | Blackburn Rovers - Peterborough United | Blackburn Rovers(-1) | 3-1 | WIN |
18 Apr 2018 | Super League | Thun - Young Boys | Thun(+1) | 2-2 | WIN |
17 Apr 2018 | Allsvenskan | GIF Sundsvall - Trelleborgs FF | GIF Sundsvall(-3/4) | 1-0 | WIN |
16 Apr 2018 | Premier Division | St. Patrick's Athletic - Waterford FC | Waterford FC(+1/2) | 1-0 | Loss |
15 Apr 2018 | Primera B Nacional | Independiente Rivadavia - Deportivo Riestra | Deportivo Riestra(+1/4) | 0-1 | WIN |
14 Apr 2018 | Eredivisie | ADO Den Haag - FC Twente | ADO Den Haag(-1/4) | 2-1 | WIN |
13 Apr 2018 | Primeira Liga | Pacos de Ferreira - Braga | Braga(-3/4) | 1-5 | WIN |
12 Apr 2018 | National League North | Telford - Leamington | Telford(-1/4) | 3-2 | WIN |
11 Apr 2018 | National Football League | FC Yenisey Krasnoyarsk - Olimpiec Nizhny | Olimpiec Nizhny(+1 1/4) | 1-0 | WIN |
10 Apr 2018 | Championship | Burton Albion - Hull City | Hull City(-1/4) | 0-5 | WIN |
09 Apr 2018 | League Cup | Limerick - Cobh Ramblers | Cobh Ramblers(+3/4) | 0-1 | WIN |
08 Apr 2018 | Veikkausliiga | KuPS - Honka | Honka(+3/4) | 1-1 | WIN |
07 Apr 2018 | A-League | Melbourne City FC - Central Coast Mariners | Central Coast Mariners(+1 1/4) | 1-0 | WIN |
06 Apr 2018 | Victorian | Melbourne Knights - South Melbourne | South Melbourne(-3/4) | 3-2 | Loss |
05 Apr 2018 | Copa Libertadores Grp. 4 | River Plate - Santa Fe | Santa Fe(+1 1/4) | 0-0 | WIN |
04 Apr 2018 | Regionalliga Northeast | FSV Luckenwalde - FSV Union Fuerstenwalde | FSV Luckenwalde(+3/4) | 2-2 | WIN |
03 Apr 2018 | Erste Liga | Hartberg - Kapfenberger SV | Hartberg(-3/4) | 4-0 | WIN |
02 Apr 2018 | 1. Division | Viborg - FC Roskilde | Viborg(-1/2) | 2-0 | WIN |
01 Apr 2018 | Primera A Apertura | Once Caldas - La Equidad | Once Caldas(-1/2) | 3-2 | WIN |
01 Apr 2018 | J. League 2 | Fagiano Okayama FC - Ehime FC | Ehime FC(+3/4) | 0-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.