www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2018 | 1. Division South | Kristianstad FC - Torns IF | Torns IF(+1/4) | 0-0 | WIN |
30 May 2018 | Cup | Breidablik - KR Reykjavik | Breidablik(-1/4) | 1-0 | WIN |
29 May 2018 | Serie B | Sao Bento - Figueirense | Figueirense(+1/4) | 1-1 | WIN |
28 May 2018 | Superettan | Gefle - Landskrona BoIS | Landskrona BoIS(+1/4) | 1-5 | WIN |
27 May 2018 | 1. Division South | IK Oddevold - Lunds BK | IK Oddevold(-3/4) | 1-0 | WIN |
26 May 2018 | Serie A - Apertura | Universidad Catolica - El Nacional | El Nacional(+1/4) | 1-1 | WIN |
25 May 2018 | Superettan | Falkenbergs FF - Varbergs BoIS FC | Falkenbergs FF(-3/4) | 3-2 | WIN |
24 May 2018 | PFL Zone East | FC Chita - Smena Komsomolsk | Smena Komsomolsk(+1/2) | 0-0 | WIN |
23 May 2018 | Copa Libertadores Grp. 1 | Gremio - Defensor Sporting | Gremio(-1 1/2) | 1-0 | Loss |
22 May 2018 | Veikkausliiga | HJK - FC Inter | HJK(-1 1/4) | 3-0 | WIN |
20 May 2018 | Primera Division | Athletic Bilbao - Espanyol | Espanyol(+1/2) | 0-1 | WIN |
19 May 2018 | Primera Division | Las Palmas - Girona | Girona(-1/4) | 1-2 | WIN |
18 May 2018 | Victorian Premier League One | Dandenong City - Box Hill United | Dandenong City(-1 1/4) | 5-1 | WIN |
17 May 2018 | Superligaen Relegation Playoff | FC Helsingoer - Silkeborg | Silkeborg(+1/4) | 1-1 | WIN |
16 May 2018 | 1. Division | HB Koege - Viborg | HB Koege(+1/4) | 1-1 | WIN |
14 May 2018 | 1. Division | Slaven - NK Istra 1961 | Slaven(-1/2) | 1-0 | WIN |
13 May 2018 | Regionalliga West | Wuppertal - FC Koeln II | FC Koeln II(+1/4) | 3-1 | Loss |
12 May 2018 | Queensland | North Queensland United FC - Olympic FC | North Queensland United FC(+2 3/4) | 1-2 | WIN |
11 May 2018 | Liga 1 | Pusamania Borneo - Persebaya Surabaya | Persebaya Surabaya(+3/4) | 2-2 | WIN |
10 May 2018 | Cup | Akhisarspor - Fenerbahce | Akhisarspor(+3/4) | 3-2 | WIN |
09 May 2018 | Ekstraklasa Championship Group | Wisla Krakow - Zaglebie Lubin | Wisla Krakow(-1/2) | 3-0 | WIN |
08 May 2018 | Coupe de France | Les Herbiers - Paris Saint Germain | Les Herbiers(+3 1/2) | 0-2 | WIN |
07 May 2018 | Serie A | Chapecoense AF - Parana Clube | Parana Clube(+3/4) | 1-1 | WIN |
06 May 2018 | Premier League | Manchester City - Huddersfield Town | Huddersfield Town(+2 3/4) | 0-0 | WIN |
05 May 2018 | Primera Division | Antofagasta - Deportes Temuco | Antofagasta(-1/2) | 3-2 | WIN |
05 May 2018 | New South Wales | Sydney FC Youth - Marconi Stallions | Marconi Stallions(-1/2) | 2-2 | Loss |
03 May 2018 | Primera A Apertura | Independiente Medellin - America de Cali | Independiente Medellin(-3/4) | 3-1 | WIN |
02 May 2018 | 1. Division | Fredericia - FC Roskilde | FC Roskilde(+1/2) | 0-0 | WIN |
01 May 2018 | Champions League Final Stage | Real Madrid - Bayern Munich | Bayern Munich(+1/2) | 2-2 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.