www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
January 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2019 | I-League | Churchill Brothers - Real Kashmir | Real Kashmir(+1/4) | 1-1 | WIN |
30 Jan 2019 | Copa MX Clausura Grp. 5 | Alebrijes Oaxaca - Leon | Alebrijes Oaxaca(+1/2) | 1-1 | WIN |
29 Jan 2019 | Championship | Ayr United - Inverness CT | Inverness CT(+1/4) | 2-3 | WIN |
28 Jan 2019 | Serie A | Empoli - Genoa | Empoli(-1/4) | 1-3 | Loss |
27 Jan 2019 | Segunda Division | Albacete - Reus | Reus(+1) | 1-0 | Draw |
26 Jan 2019 | Premiership | Institute - Crusaders | Crusaders(-1 1/4) | 1-3 | WIN |
25 Jan 2019 | FA Cup | Bristol City - Bolton Wanderers | Bolton Wanderers(+1 1/4) | 2-1 | WIN |
24 Jan 2019 | Goiano | Goias - Novo Horizonte GO | Novo Horizonte GO(+1 3/4) | 1-0 | WIN |
23 Jan 2019 | Cup | Goztepe - Antalyaspor | Goztepe(-1/2) | 3-0 | WIN |
22 Jan 2019 | Premiership | Newry City AFC - Linfield | Linfield(-1 1/2) | 0-2 | WIN |
21 Jan 2019 | Primera Division | Eibar - Espanyol | Eibar(-1/4) | 3-0 | WIN |
20 Jan 2019 | Carioca Taca Guanabara Grp. C | Flamengo - Bangu | Bangu(+1 3/4) | 2-1 | WIN |
19 Jan 2019 | Carioca Taca Guanabara Grp. B | Madureira RJ - Vasco da Gama | Madureira RJ(+3/4) | 0-1 | Loss |
18 Jan 2019 | Eredivisie | Vitesse - Excelsior | Excelsior(+1 1/2) | 3-2 | WIN |
17 Jan 2019 | Asian Cup Grp. E | Lebanon - North Korea | Lebanon(-1) | 4-1 | WIN |
16 Jan 2019 | Copa del Rey | Leganes - Real Madrid | Leganes(+1/4) | 1-0 | WIN |
15 Jan 2019 | Cup | Aves - Braga | Braga(-3/4) | 1-2 | WIN |
14 Jan 2019 | Premier League | Manchester City - Wolverhampton Wanderers | Manchester City(-2) | 3-0 | WIN |
13 Jan 2019 | Segunda B Grp. I | Rapido de Bouzas - Leonesa | Rapido de Bouzas(+3/4) | 1-0 | WIN |
12 Jan 2019 | Premier League | Bala Town - Caernarfon | Caernarfon(+3/4) | 1-3 | WIN |
11 Jan 2019 | Ligue 1 | Lyon - Reims | Reims(+1 1/4) | 1-1 | WIN |
10 Jan 2019 | Asian Cup Grp. A | India - U.A.E. | India(+1 1/4) | 0-2 | Loss |
09 Jan 2019 | EFL Cup | Manchester City - Burton Albion | Manchester City(-3 1/2) | 9-0 | WIN |
08 Jan 2019 | EFL Trophy Final Stage | Sunderland - Newcastle Academy | Sunderland(-1 1/4) | 4-0 | WIN |
07 Jan 2019 | Asian Cup Grp. D | Iran - Yemen | Iran(-2 1/4) | 5-0 | WIN |
06 Jan 2019 | Segunda B Grp. III | Atletico Baleares - Hercules | Atletico Baleares(-1/4) | 2-0 | WIN |
05 Jan 2019 | FA Cup | West Bromwich Albion - Wigan Athletic | West Bromwich Albion(-3/4) | 1-0 | WIN |
04 Jan 2019 | A-League | Adelaide United - Wellington Phoenix | Wellington Phoenix(+3/4) | 0-0 | WIN |
03 Jan 2019 | Primeira Liga | Aves - FC Porto | Aves(+1 1/2) | 0-1 | WIN |
02 Jan 2019 | Primeira Liga | Nacional - Vitoria de Guimaraes | Vitoria de Guimaraes(-1/4) | 1-0 | Loss |
01 Jan 2019 | League 1 | Bradford City - Accrington Stanley | Bradford City(-1/4) | 3-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.