www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
March 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2019 | Liga I Championship Group | FC FCSB - CS Universitatea Craiova | FC FCSB(-1/4) | 3-2 | WIN |
30 Mar 2019 | Serie A | Juventus - Empoli | Empoli(+1 1/4) | 1-0 | WIN |
29 Mar 2019 | Regionalliga Bayern | Bayern Munich II - Augsburg II | Bayern Munich II(-1 3/4) | 0-1 | Loss |
28 Mar 2019 | 1. Division | Slaven - Rudes | Rudes(+1 1/2) | 2-1 | WIN |
27 Mar 2019 | National League North | Darlington - Chester FC | Chester FC(+1/4) | 0-1 | WIN |
26 Mar 2019 | EURO Qualification Grp. D | Switzerland - Denmark | Denmark(+1/2) | 3-3 | WIN |
25 Mar 2019 | Mineiro Playoff | America MG - Caldense | America MG(-1) | 2-0 | WIN |
24 Mar 2019 | Paulista A1 Playoff | Sao Paulo - Ituano FC | Sao Paulo(-1) | 2-1 | Draw |
23 Mar 2019 | Super Cup | Universidad Catolica - Palestino | Universidad Catolica(-1/4) | 5-0 | WIN |
22 Mar 2019 | J. League 2 | Yokohama FC - FC Gifu | Yokohama FC(-1/2) | 2-0 | WIN |
21 Mar 2019 | Friendlies U21 | Italy U21 - Austria U21 | Austria U21(+3/4) | 0-0 | WIN |
20 Mar 2019 | Paulista A1 | Sao Caetano - Sao Paulo | Sao Paulo(-1/2) | 1-1 | Loss |
19 Mar 2019 | Premiership | Ballymena United - Institute | Ballymena United(-1 3/4) | 6-1 | WIN |
18 Mar 2019 | Serie C Grp. B | Pordenone Calcio - Monza | Monza(+1/2) | 1-1 | WIN |
17 Mar 2019 | Pernambucano | Central SC - Sport Recife | Sport Recife(-1/4) | 1-2 | WIN |
16 Mar 2019 | League 2 | Yeovil Town - Macclesfield Town | Macclesfield Town(+1/4) | 0-2 | WIN |
15 Mar 2019 | Superliga | Gimnasia LP - Newells Old Boys | Gimnasia LP(-1/4) | 1-0 | WIN |
13 Mar 2019 | Champions League Final Stage | Barcelona - Lyon | Barcelona(-2) | 5-1 | WIN |
12 Mar 2019 | League 1 | Scunthorpe United - Southend United | Scunthorpe United(-1/4) | 4-1 | WIN |
11 Mar 2019 | Paulista A1 | Novorizontino - Sao Caetano | Novorizontino(-1/2) | 2-1 | WIN |
10 Mar 2019 | Super League | Lamia - PAS Giannina | PAS Giannina(+1/2) | 1-1 | WIN |
09 Mar 2019 | League 1 | Rochdale - Shrewsbury Town | Shrewsbury Town(-1/4) | 2-1 | Loss |
08 Mar 2019 | Victorian | Avondale FC - South Melbourne | Avondale FC(-3/4) | 4-0 | WIN |
07 Mar 2019 | Europa League Final Stage | Zenit St. Petersburg - Villarreal | Villarreal(+1/2) | 1-3 | WIN |
06 Mar 2019 | AFC Champions League Grp. H | Shanghai SIPG FC - Kawasaki Frontale | Shanghai SIPG FC(-1/4) | 1-0 | WIN |
05 Mar 2019 | League Two | Edinburgh City - Berwick Rangers | Berwick Rangers(+2) | 1-0 | WIN |
04 Mar 2019 | Ligat HaAl | Hapoel Beer Sheva - Hapoel Haifa | Hapoel Beer Sheva(-1/2) | 2-0 | WIN |
03 Mar 2019 | Regionalliga Northeast | Hertha Berlin II - Bischofswerdaer FV | Bischofswerdaer FV(+1 1/4) | 2-1 | WIN |
02 Mar 2019 | Premier League | West Ham United - Newcastle United | West Ham United(-1/2) | 2-0 | WIN |
01 Mar 2019 | Eerste Divisie | Jong FC Utrecht - Telstar | Telstar(-1/4) | 0-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.