www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
June 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jun 2019 | J. League | Jubilo Iwata - Kawasaki Frontale | Kawasaki Frontale(-3/4) | 1-3 | WIN |
29 Jun 2019 | 1. Division | Longford Town - Cobh Ramblers | Cobh Ramblers(+1 1/4) | 1-0 | WIN |
28 Jun 2019 | Ykkonen | TPS - EIF | TPS(-1) | 4-0 | WIN |
27 Jun 2019 | Copa America Final Stage | Brazil - Paraguay | Brazil(-1 3/4) | 0-0 | Loss |
26 Jun 2019 | Major League Soccer | FC Dallas - Vancouver Whitecaps | Vancouver Whitecaps(+1) | 2-2 | WIN |
25 Jun 2019 | Ykkonen | AC Oulu - AC Kajaani | AC Kajaani(+1 1/4) | 2-2 | WIN |
24 Jun 2019 | EURO U21 Grp. C | France U21 - Romania U21 | Romania U21(+1/4) | 0-0 | WIN |
23 Jun 2019 | Urvalsdeild | Stjarnan - Fylkir | Stjarnan(-1/2) | 5-1 | WIN |
23 Jun 2019 | Victorian | South Melbourne - Kingston City | Kingston City(+1/2) | 0-2 | WIN |
21 Jun 2019 | EURO U21 Grp. C | England U21 - Romania U21 | Romania U21(+1) | 2-4 | WIN |
20 Jun 2019 | EURO U21 Grp. B | Germany U21 - Serbia U21 | Germany U21(-1) | 6-1 | WIN |
19 Jun 2019 | Ykkonen | MYPA - TPS | MYPA(+1 1/4) | 3-1 | WIN |
18 Jun 2019 | AFC Champions League Final Stage | Kashima Antlers - Sanfrecce Hiroshima | Sanfrecce Hiroshima(+1/4) | 1-0 | Loss |
17 Jun 2019 | Eliteserien | Stabaek - Tromsoe | Tromsoe(+1/4) | 0-1 | WIN |
16 Jun 2019 | 1. Divisjon | Hamarkameratene - Aalesund | Aalesund(-1/4) | 1-2 | WIN |
15 Jun 2019 | Serie C Promotion Playoff Final Stage | Trapani - Piacenza | Trapani(-1/4) | 2-0 | WIN |
14 Jun 2019 | Super League | Beijing Guoan - Shanghai Shenhua | Shanghai Shenhua(+1 3/4) | 2-1 | WIN |
13 Jun 2019 | Serie A | Vasco da Gama - Ceara | Vasco da Gama(-1/4) | 1-0 | WIN |
12 Jun 2019 | World Cup Grp. A | France - Norway | Norway(+1 1/4) | 2-1 | WIN |
11 Jun 2019 | World Cup Grp. E | New Zealand - Netherlands | New Zealand(+1 1/2) | 0-1 | WIN |
09 Jun 2019 | Segunda B Promotion Playoff | Cartagena - Ponferradina | Ponferradina(+1/2) | 1-2 | WIN |
08 Jun 2019 | 1. Division North | Gefle - Sollentuna FF | Gefle(+1/4) | 0-0 | WIN |
07 Jun 2019 | Friendlies U21 | Switzerland U21 - Slovenia U21 | Switzerland U21(-1/2) | 1-2 | Loss |
06 Jun 2019 | World Cup Qualification AFC 1st Round | Bhutan - Guam | Bhutan(+3/4) | 1-0 | WIN |
05 Jun 2019 | Cup | Athletico Paranaense - Fortaleza | Fortaleza(+1 1/4) | 1-0 | WIN |
04 Jun 2019 | Cup | Flamengo - Corinthians | Flamengo(-1/2) | 1-0 | WIN |
03 Jun 2019 | Ykkonen | FC KTP - Musan Salama | FC KTP(-3/4) | 3-1 | WIN |
02 Jun 2019 | 1. Division South | Oskarshamns AIK - FC Trollhaettan | FC Trollhaettan(+1/2) | 0-1 | WIN |
01 Jun 2019 | Allsvenskan | Falkenbergs FF - Kalmar FF | Falkenbergs FF(+1/4) | 0-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.