www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
July 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2019 | Champions League Qualification | Rosenborg - BATE Borisov | Rosenborg(-3/4) | 2-0 | WIN |
30 Jul 2019 | Serie B | Bragantino - Cuiaba | Cuiaba(+3/4) | 2-2 | WIN |
29 Jul 2019 | Premier Division | Derry City - Waterford FC | Derry City(-3/4) | 2-0 | WIN |
28 Jul 2019 | Primera Division | Colo Colo - Everton CD | Everton CD(+3/4) | 0-0 | WIN |
27 Jul 2019 | 1. Division | NK Lokomotiva - Rijeka | Rijeka(-1/2) | 0-1 | WIN |
26 Jul 2019 | Ligue 2 | Nancy - Orleans | Orleans(+1/4) | 0-0 | WIN |
25 Jul 2019 | Superettan | Halmstads BK - Brommapojkarna | Brommapojkarna(+3/4) | 2-2 | WIN |
24 Jul 2019 | Champions League Qualification | Celtic - Nomme JK Kalju | Celtic(-3 1/4) | 5-0 | WIN |
23 Jul 2019 | League Cup Grp. C | Hibernian - Arbroath | Arbroath(+1 1/2) | 3-0 | Loss |
22 Jul 2019 | Superligaen | OB - Lyngby | OB(-3/4) | 4-1 | WIN |
21 Jul 2019 | 1. Division | Hajduk Split - NK Istra 1961 | Hajduk Split(-1 1/4) | 2-0 | WIN |
20 Jul 2019 | 1. Liga | Sparta Prague - Jablonec | Sparta Prague(-1/2) | 2-0 | WIN |
19 Jul 2019 | League Cup Grp. E | Motherwell - Greenock Morton | Motherwell(-1) | 4-0 | WIN |
18 Jul 2019 | Ykkonen | AC Oulu - Musan Salama | Musan Salama(+1) | 1-2 | WIN |
17 Jul 2019 | EURO U19 Grp. A | Armenia U19 - Italy U19 | Italy U19(-3) | 0-4 | WIN |
16 Jul 2019 | Europa League Qualification | Klaksvik - Riteriai | Riteriai(+1/4) | 0-0 | WIN |
15 Jul 2019 | Liga I | FC Viitorul Constanta - Dinamo Bucuresti | FC Viitorul Constanta(-1/2) | 5-0 | WIN |
14 Jul 2019 | Superligaen | Broendby IF - Silkeborg | Silkeborg(+1 1/4) | 3-0 | Loss |
13 Jul 2019 | Superettan | Oergryte FF - Oesters IF | Oergryte FF(-1/4) | 2-0 | WIN |
12 Jul 2019 | K-League 1 | Gangwon FC - Gyeongnam FC | Gangwon FC(-1/4) | 2-1 | WIN |
11 Jul 2019 | Europa League Qualification | St. Patrick's Athletic - IFK Norrkoeping | IFK Norrkoeping(-3/4) | 0-2 | WIN |
10 Jul 2019 | Cup | Gremio - Bahia | Bahia(+3/4) | 1-1 | WIN |
09 Jul 2019 | Champions League Qualification | Nomme JK Kalju - KF Shkendija | Nomme JK Kalju(+1 1/4) | 0-1 | WIN |
08 Jul 2019 | Africa Cup of Nations 1/8 Finals | Mali - Ivory Coast | Ivory Coast(-1/4) | 0-1 | WIN |
07 Jul 2019 | CONCACAF Gold Cup Final Stage | Mexico - USA | Mexico(-1/4) | 1-0 | WIN |
06 Jul 2019 | Major League Soccer | Los Angeles FC - Vancouver Whitecaps | Vancouver Whitecaps(+1 3/4) | 6-1 | Loss |
05 Jul 2019 | Southern | Adelaide Blue Eagles - Adelaide Olympic | Adelaide Olympic(+1/4) | 0-4 | WIN |
04 Jul 2019 | Urvalsdeild | Valur - KA Akureyri | Valur(-3/4) | 3-1 | WIN |
03 Jul 2019 | Cup | Zweigen Kanazawa - Albirex Niigata | Zweigen Kanazawa(-1/4) | 1-0 | WIN |
02 Jul 2019 | Ykkonen | TPV Tampere - TPS | TPS(-3/4) | 1-4 | WIN |
01 Jul 2019 | Urvalsdeild | Grindavik - FH Hafnarfjordur | Grindavik(+1/2) | 0-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.