www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
August 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Aug 2019 | 3. Liga | Hansa Rostock - Preussen Muenster | Hansa Rostock(-1/2) | 1-0 | WIN |
30 Aug 2019 | Premier Division | Shamrock Rovers - Bohemian FC | Shamrock Rovers(-3/4) | 1-0 | WIN |
29 Aug 2019 | Europa League Qualification | F91 Dudelange - Ararat Armenia | F91 Dudelange(-1/4) | 2-1 | WIN |
28 Aug 2019 | 1. Divisjon | Aalesund - Hamarkameratene | Aalesund(-1 1/4) | 5-2 | WIN |
27 Aug 2019 | EFL Cup | Rochdale - Carlisle United | Rochdale(-1/2) | 2-1 | WIN |
26 Aug 2019 | Superettan | Norrby - IK Brage | IK Brage(-1/4) | 1-3 | WIN |
25 Aug 2019 | Premier League | CSKA Moscow - FK Akhmat | CSKA Moscow(-1) | 3-0 | WIN |
24 Aug 2019 | Championship | Middlesbrough - Millwall | Millwall(+1/4) | 1-1 | WIN |
23 Aug 2019 | National | Boulogne - Concarneau | Boulogne(-1/2) | 2-1 | WIN |
22 Aug 2019 | Europa League Qualification | AEK Athens - Trabzonspor | Trabzonspor(+1/2) | 1-3 | WIN |
21 Aug 2019 | Championship | Preston North End - Stoke City | Preston North End(-1/4) | 3-1 | WIN |
20 Aug 2019 | Champions League Qualification | APOEL Nicosia - Ajax | Ajax(-1 1/4) | 0-0 | Loss |
19 Aug 2019 | Eerste Divisie | Jong FC Utrecht - TOP Oss | Jong FC Utrecht(+1/4) | 2-1 | WIN |
18 Aug 2019 | Premier League | FK Tuzla City - Zrinjski Mostar | FK Tuzla City(+1/4) | 0-0 | WIN |
17 Aug 2019 | Major League Soccer | New York Red Bulls - New England Revolution | New England Revolution(+3/4) | 1-1 | WIN |
16 Aug 2019 | 1. Division North | Bodens BK - Umeaa | Bodens BK(+1) | 1-1 | WIN |
15 Aug 2019 | Europa League Qualification | HJK - Riga FC | Riga FC(+1/2) | 2-2 | WIN |
14 Aug 2019 | Major League Soccer | Minnesota United - Colorado Rapids | Minnesota United(-1) | 1-0 | Draw |
13 Aug 2019 | EFL Cup | Huddersfield Town - Lincoln City | Lincoln City(+1 1/4) | 0-1 | WIN |
12 Aug 2019 | Primeira Liga | Vitoria de Setubal - Tondela | Tondela(+1/2) | 0-0 | WIN |
11 Aug 2019 | NB I | Puskas FC Academy - Fehervar FC | Fehervar FC(-1/2) | 0-2 | WIN |
10 Aug 2019 | Challenge League | Lausanne - Kriens | Kriens(+1 1/2) | 4-0 | Loss |
09 Aug 2019 | National | FC Bastia-Borgo - Concarneau | FC Bastia-Borgo(-1/4) | 2-0 | WIN |
08 Aug 2019 | Europa League Qualification | Pyunik - Wolverhampton Wanderers | Wolverhampton Wanderers(-2) | 0-4 | WIN |
07 Aug 2019 | Super Cup | Akhisarspor - Galatasaray | Akhisarspor(+1 1/2) | 0-1 | WIN |
06 Aug 2019 | Serie B | Atletico GO - CRB | CRB(+3/4) | 0-1 | WIN |
05 Aug 2019 | Allsvenskan | Elfsborg - Djurgaarden | Djurgaarden(-1/2) | 0-1 | WIN |
04 Aug 2019 | Premier League | PFC Sochi - FC Ufa | FC Ufa(+1/4) | 0-0 | WIN |
03 Aug 2019 | Super League | Shandong Luneng - Guangzhou Evergrande | Guangzhou Evergrande(-1/2) | 0-3 | WIN |
02 Aug 2019 | 2. Liga | Amstetten - Austria Wien (A) | Amstetten(-3/4) | 3-2 | WIN |
01 Aug 2019 | Europa League Qualification | Broendby IF - Lechia Gdansk | Lechia Gdansk(+3/4) | 2-1 | Loss |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.