www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
November 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Nov 2019 | National League North | Chester FC - Bradford PA | Bradford PA(+1 1/2) | 2-1 | WIN |
29 Nov 2019 | Ligue 2 | Rodez - Le Havre | Le Havre(-1/4) | 1-2 | WIN |
28 Nov 2019 | Europa League Grp. K | Braga - Wolverhampton Wanderers | Wolverhampton Wanderers(+1/4) | 3-3 | WIN |
27 Nov 2019 | Eliteserien Qualification | KFUM - Kongsvinger | KFUM(-1/4) | 2-0 | WIN |
26 Nov 2019 | National League | Barnet - Ebbsfleet United | Barnet(-1/2) | 5-2 | WIN |
25 Nov 2019 | Ekstraklasa | Cracovia - Zaglebie Lubin | Cracovia(-1/2) | 2-0 | WIN |
24 Nov 2019 | Regionalliga North | St.Pauli II - Werder Bremen II | Werder Bremen II(+1/4) | 1-1 | WIN |
23 Nov 2019 | Super League | Lamia - Xanthi | Lamia(-1/4) | 1-0 | WIN |
22 Nov 2019 | J. League | FC Tokyo - Shonan Bellmare | Shonan Bellmare(+1) | 1-1 | WIN |
21 Nov 2019 | Serie B | Brasil de Pelotas - Atletico GO | Brasil de Pelotas(+1) | 2-2 | WIN |
20 Nov 2019 | Serie B | Sport Recife - Ponte Preta | Sport Recife(-3/4) | 2-1 | WIN |
19 Nov 2019 | EURO U21 Qualification Grp. 9 | Wales U21 - Bosnia and Herzegovina U21 | Wales U21(+1/4) | 1-0 | WIN |
18 Nov 2019 | EURO Qualification Grp. F | Spain - Romania | Spain(-1 3/4) | 5-0 | WIN |
17 Nov 2019 | Regionalliga West | Fortuna Koeln - Borussia Dortmund II | Fortuna Koeln(-1/4) | 0-2 | Loss |
16 Nov 2019 | Regionalliga Bayern | Greuther Fuerth II - SV Heimstetten | Greuther Fuerth II(-1) | 2-0 | WIN |
15 Nov 2019 | EURO U21 Qualification Grp. 3 | Albania U21 - England U21 | England U21(-2) | 0-3 | WIN |
14 Nov 2019 | World Cup Qualification AFC 2nd Round Grp. B | Jordan - Australia | Australia(-1/2) | 0-1 | WIN |
13 Nov 2019 | EFL Trophy Northern Grp. B | Fleetwood Town - Oldham Athletic | Fleetwood Town(-1) | 5-2 | WIN |
12 Nov 2019 | EFL Trophy Southern Grp. B | Crawley Town - Oxford United | Oxford United(-3/4) | 1-4 | WIN |
11 Nov 2019 | Premiership | Larne - Crusaders | Larne(+1/4) | 0-0 | WIN |
10 Nov 2019 | Serie C Grp. B | Modena - Alma Juventus Fano | Modena(-1/2) | 2-1 | WIN |
10 Nov 2019 | A-League | Adelaide United - Brisbane Roar FC | Adelaide United(-1/2) | 1-0 | WIN |
08 Nov 2019 | Regionalliga Southwest | Mainz 05 II - Pirmasens | Pirmasens(+3/4) | 4-4 | WIN |
07 Nov 2019 | 1. Division | Nykoebing FC - Vejle Boldklub | Vejle Boldklub(-3/4) | 0-0 | Loss |
06 Nov 2019 | EURO Qualification Grp. I | Montenegro - Greece | Greece(-3/4) | 0-4 | WIN |
05 Nov 2019 | Copa MX Grp. 1 | Puebla - Cimarrones de Sonora | Cimarrones de Sonora(+3/4) | 0-0 | WIN |
04 Nov 2019 | Ekstraklasa | Rakow Czestochowa - Wisla Krakow | Rakow Czestochowa(-1/2) | 1-0 | WIN |
03 Nov 2019 | 1. Bundesliga | Augsburg - Schalke 04 | Schalke 04(-3/4) | 2-3 | WIN |
02 Nov 2019 | 1. Bundesliga | Bayer Leverkusen - Borussia Moenchengladbach | Borussia Moenchengladbach(+1/4) | 1-2 | WIN |
01 Nov 2019 | Qatar Stars League | Al-Arabi - Al-Wakra | Al-Wakra(+1/2) | 2-2 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.