www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
December 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2019 | Premier League | Bala Town - Caernarfon | Bala Town(-1/2) | 3-0 | WIN |
29 Dec 2019 | League 1 | Fleetwood Town - Bristol Rovers | Bristol Rovers(+3/4) | 0-0 | WIN |
28 Dec 2019 | Premier League | Burnley - Manchester United | Manchester United(-3/4) | 0-2 | WIN |
27 Dec 2019 | Championship | Dundee United - Dundee FC | Dundee FC(+3/4) | 1-1 | WIN |
26 Dec 2019 | League 1 | Bristol Rovers - AFC Wimbledon | AFC Wimbledon(+3/4) | 1-2 | WIN |
25 Dec 2019 | Ligat HaAl | Sektzia Nes Tziona - Maccabi Netanya | Sektzia Nes Tziona(+3/4) | 1-0 | WIN |
24 Dec 2019 | Ligat HaAl | Maccabi Haifa - Hapoel Haifa | Hapoel Haifa(+1) | 3-0 | Loss |
23 Dec 2019 | Qatar Stars League | Al-Gharafa - Al-Sadd | Al-Sadd(-3/4) | 1-5 | WIN |
22 Dec 2019 | LaLiga | Leganes - Espanyol | Leganes(-1/4) | 2-0 | WIN |
21 Dec 2019 | National League | FC Halifax Town - Notts County | Notts County(+1/4) | 2-4 | WIN |
20 Dec 2019 | Super Lig | Antalyaspor - Ankaragucu | Ankaragucu(+1) | 2-2 | WIN |
19 Dec 2019 | Ekstraklasa | LKS Lodz - Wisla Krakow | Wisla Krakow(+1/2) | 2-4 | WIN |
18 Dec 2019 | EFL Cup | Manchester United - Colchester United | Manchester United(-2 1/4) | 3-0 | WIN |
17 Dec 2019 | FA Trophy | Atherton Collieries - Barrow | Atherton Collieries(+1 1/4) | 2-2 | WIN |
16 Dec 2019 | Serie A | Cagliari - Lazio | Lazio(-1/2) | 1-2 | WIN |
15 Dec 2019 | Eredivisie | Heracles - FC Utrecht | FC Utrecht(-1/4) | 1-3 | WIN |
14 Dec 2019 | FA Trophy | King's Lynn Town - Dover | Dover(-1/4) | 2-2 | Loss |
13 Dec 2019 | LaLiga2 | Numancia - Girona | Numancia(+1/4) | 2-0 | WIN |
12 Dec 2019 | Europa League Grp. B | Dynamo Kyiv - Lugano | Lugano(+1 3/4) | 1-1 | WIN |
11 Dec 2019 | Championship | Birmingham City - Queens Park Rangers | Queens Park Rangers(+1/4) | 0-2 | WIN |
10 Dec 2019 | Championship | Ayr United - Arbroath | Arbroath(+3/4) | 1-1 | WIN |
09 Dec 2019 | Premier League | West Ham United - Arsenal | Arsenal(-1/2) | 1-3 | WIN |
08 Dec 2019 | Premier League | Norwich City - Sheffield United | Sheffield United(-1/4) | 1-2 | WIN |
07 Dec 2019 | Championship | Middlesbrough - Charlton Athletic | Middlesbrough(-1/2) | 1-0 | WIN |
06 Dec 2019 | LaLiga2 | Malaga - Tenerife | Malaga(-1/2) | 2-0 | WIN |
05 Dec 2019 | Liga I | CS Universitatea Craiova - Botosani | Botosani(+3/4) | 3-1 | Loss |
04 Dec 2019 | Cup | Kasimpasa - Van Spor Kulubu | Van Spor Kulubu(+1 3/4) | 2-1 | WIN |
03 Dec 2019 | Liga I | CSM Politehnica Iasi - FC FCSB | FC FCSB(-1) | 1-2 | Draw |
02 Dec 2019 | Primeira Liga | FC Porto - Pacos de Ferreira | FC Porto(-2) | 2-0 | Draw |
01 Dec 2019 | First Division A | Standard Liege - Cercle Brugge | Cercle Brugge(+1 1/4) | 2-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.