www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
January 2020 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2020 | Eerste Divisie | FC Volendam - Helmond Sport | Helmond Sport(+2) | 2-1 | WIN |
30 Jan 2020 | Segunda Liga | Academica - Academico Viseu | Academico Viseu(+1/2) | 2-0 | Loss |
29 Jan 2020 | Primeira Liga | Moreirense - Braga | Braga(-1) | 1-2 | Draw |
28 Jan 2020 | AFC Champions League Qualification | Kashima Antlers - Melbourne Victory | Melbourne Victory(+1 1/4) | 0-1 | WIN |
27 Jan 2020 | Super League | PAOK Thessaloniki FC - NFC Volos | NFC Volos(+2 1/2) | 1-0 | WIN |
26 Jan 2020 | Serie C Grp. A | Como - Renate | Como(-1/4) | 2-0 | WIN |
25 Jan 2020 | League Two | Stirling Albion - Elgin City | Elgin City(+1/4) | 1-2 | WIN |
24 Jan 2020 | Primera Division | Everton CD - Universidad de Concepcion | Everton CD(-1/2) | 2-1 | WIN |
23 Jan 2020 | Copa del Rey | Leonesa - Atletico Madrid | Leonesa(+1 3/4) | 1-1 | WIN |
22 Jan 2020 | Goiano | Jaragua - Anapolina | Jaragua(-3/4) | 2-0 | WIN |
20 Jan 2020 | Serie A | Atalanta - SPAL 2013 | Atalanta(-2) | 1-2 | Loss |
19 Jan 2020 | Super League | AEK Athens - AE Larissa | AEK Athens(-1 1/4) | 3-0 | WIN |
17 Jan 2020 | Eerste Divisie | FC Eindhoven - Helmond Sport | FC Eindhoven(-3/4) | 2-0 | WIN |
16 Jan 2020 | Premier League | Al Masry - Aswan FC | Aswan FC(+1/2) | 2-2 | WIN |
15 Jan 2020 | Cup | Rizespor - Galatasaray | Rizespor(+1/4) | 1-1 | WIN |
14 Jan 2020 | Coppa Italia | Lazio - Cremonese | Lazio(-2 1/4) | 4-0 | WIN |
13 Jan 2020 | Ligue 2 | Lorient - Caen | Lorient(-3/4) | 2-1 | WIN |
12 Jan 2020 | Serie A | Roma - Juventus | Juventus(-1/2) | 1-2 | WIN |
11 Jan 2020 | League 1 | Sunderland - Wycombe Wanderers | Wycombe Wanderers(+3/4) | 4-0 | Loss |
10 Jan 2020 | Ligue 2 | Nancy - Valenciennes | Nancy(-3/4) | 1-0 | WIN |
09 Jan 2020 | Coppa Italia | Torino - Genoa | Genoa(+1) | 1-1 | WIN |
08 Jan 2020 | EFL Trophy Final Stage | Bristol Rovers - Stevenage | Stevenage(+1) | 0-1 | WIN |
07 Jan 2020 | League 1 | Doncaster Rovers - Shrewsbury Town | Doncaster Rovers(-1/4) | 2-0 | WIN |
06 Jan 2020 | Serie A | Juventus - Cagliari | Juventus(-1 3/4) | 4-0 | WIN |
05 Jan 2020 | Primeira Liga | Sporting CP - FC Porto | FC Porto(-1/4) | 1-2 | WIN |
04 Jan 2020 | Primeira Liga | Belenenses SAD - Braga | Braga(-1 1/4) | 1-7 | WIN |
03 Jan 2020 | 1. Division | Doxa Katokopia - AEL Limassol | Doxa Katokopia(+3/4) | 2-2 | WIN |
02 Jan 2020 | Botola Pro | Olympic Club de Safi - Hassania Agadir | Olympic Club de Safi(-1/2) | 2-0 | WIN |
01 Jan 2020 | Premiership | Ballymena United - Larne | Larne(-1/2) | 2-3 | WIN |
31 Dec 2019 | Cup | Vissel Kobe - Kashima Antlers | Vissel Kobe(+1/4) | 2-0 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.